Loading player...
Preparing profile, team context, and recent game data.
Per 40
Efficiency / Impact
Availability / Stability
Game Log
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
Preparing profile, team context, and recent game data.
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
SO | UCF | G
Loading full-season analytics and game log…
Loading season history…
| Split | G | MIN | PTS | REB | AST | TS% | USG | Net | GameScore |
|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | 2.3 | 0.6 | 0.3 | 0.0 | 21.4% | 0.0% | 0.0 | -0.2 |
| Last 5 | 5 | 2.6 | 0.4 | 0.4 | 0.0 | 10.0% | 0.0% | 0.0 | -0.1 |
| Last 10 | 7 | 2.3 | 0.6 | 0.3 | 0.0 | 21.4% | 0.0% | 0.0 | -0.2 |
| Home | 5 | 2.8 | 0.8 | 0.4 | 0.0 | 30.0% | 0.0% | 0.0 | -0.3 |
| Away | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | 0.0 |
| Conference | 4 | 2.8 | 0.5 | 0.5 | 0.0 | 12.5% | 0.0% | 0.0 | -0.1 |
| Non-Conference | 3 | 1.7 | 0.7 | 0.0 | 0.0 | 33.3% | 0.0% | 0.0 | -0.3 |
| Top Quartile Opps | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | 0.0 |
| Other Opps | 5 | 2.8 | 0.8 | 0.4 | 0.0 | 30.0% | 0.0% | 0.0 | -0.3 |
| Date | Opponent | Opp Dude | MIN | PTS | REB | AST | TS% | GameScore |
|---|---|---|---|---|---|---|---|---|
| 2015-12-13 | vs Florida Atlantic | 219.0 | 1.0 | 2 | 0 | 0 | 100.0% | 1.7 |
| 2016-02-25 | vs Houston | 455.0 | 6.0 | 2 | 1 | 0 | 50.0% | 1.3 |
| 2016-03-07 | @ UConn | 529.0 | 1.0 | 0 | 0 | 0 | 0.0% | 0.0 |
| 2016-03-07 | @ UConn | 529.0 | 1.0 | 0 | 0 | 0 | 0.0% | 0.0 |
| 2015-12-30 | vs George Washington | 447.0 | 2.0 | 0 | 0 | 0 | 0.0% | 0.0 |
| 0.0 |
| 0.0 |
| 1.3 |
| 2016-01-17 | vs East Carolina | 256.0 | 50.0 | -2.5 | 3.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.8 |
| 2015-12-30 | vs George Washington | 447.0 | 69.0 | +13.4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-12-13 | vs Florida Atlantic | 219.0 | 42.0 | -12.9 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 |
| 2015-12-06 | vs UIC | 165.0 | 32.0 | -17.6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.5 |