Loading player...
Preparing profile, team context, and recent game data.
Per 40
Efficiency / Impact
Availability / Stability
Game Log
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
Preparing profile, team context, and recent game data.
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
SO | Princeton | F
Loading full-season analytics and game log…
Loading season history…
| Split | G | MIN | PTS | REB | AST | TS% | USG | Net | GameScore |
|---|---|---|---|---|---|---|---|---|---|
| Season | 10 | 2.7 | 0.7 | 0.5 | 0.3 | 22.5% | 2.6% | +1.8 | 0.1 |
| Last 5 | 5 | 2.4 | 0.8 | 0.0 | 0.0 | 30.0% | 0.0% | 0.0 | -0.1 |
| Last 10 | 10 | 2.7 | 0.7 | 0.5 | 0.3 | 22.5% | 2.6% | +1.8 | 0.1 |
| Home | 5 | 4.4 | 1.4 | 0.8 | 0.6 | 45.0% | 5.3% | +3.5 | 0.3 |
| Away | 5 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0% | 0.0% | 0.0 | -0.0 |
| Conference | 5 | 2.4 | 0.8 | 0.0 | 0.0 | 30.0% | 0.0% | 0.0 | -0.1 |
| Non-Conference | 5 | 3.0 | 0.6 | 1.0 | 0.6 | 15.0% | 5.3% | +3.5 | 0.4 |
| Top Quartile Opps | 3 | 1.7 | 0.7 | 0.0 | 0.0 | 16.7% | 0.0% | 0.0 | 0.2 |
| Other Opps | 7 | 3.1 | 0.7 | 0.7 | 0.4 | 25.0% | 3.8% | +2.5 | 0.1 |
| Date | Opponent | Opp Dude | Opp Star | Opp AdjNet | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | eFG% | TS% | ORtg | DRtg | Net | Usage | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-03-05 | vs Dartmouth | 242.0 | 42.0 | -1.4 | 6.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.1 |
| 2017-02-26 | @ Cornell | 263.0 | 51.0 | -1.6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-02-25 | @ Columbia | 325.0 | 56.0 | -0.9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 2017-02-08 | @ Pennsylvania | 365.0 | 59.0 | +0.2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-01-14 | vs Brown | 304.0 | 56.0 | -1.0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
| 2016-12-31 | vs Cal Poly | 225.0 | 37.0 | -1.1 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| 2016-12-29 | vs Hampton | 256.0 | 40.0 | -1.4 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| 2016-12-08 | @ Hawai'i | 293.0 | 54.0 | -1.3 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 |
| 2016-11-26 | vs Rowan | - | - | - | 8.0 | 3 | 3 | 2 | 0 | 0 | 3 | 1-2 | 1-2 | 0-0 | 75.0 | 75.0 | 71.5 | 53.8 | +17.7 | 26.3 | 0.9 |
| 2016-11-24 | @ Lafayette | 185.0 | 38.0 | -3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |