Loading player...
Preparing profile, team context, and recent game data.
Per 40
Efficiency / Impact
Availability / Stability
Game Log
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
Preparing profile, team context, and recent game data.
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
FR | St. John's | F
Loading full-season analytics and game log…
Loading season history…
| Season | Team | Dude | G | GS | MPG | PPG | RPG | APG | USG | eFG% | TS% | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | St. John's | 32 | 3 | 0 | 16.3 | 3.0 | 3.0 | 0.0 | 11.1% | 50.0% | 58.0 | 87.1 | 83.5 | 3.6 |
| Split | G | MIN | PTS | REB | AST | TS% | USG | Net | GameScore |
|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 16.3 | 3.0 | 3.0 | 0.0 | 44.6% | 8.1% | +9.8 | 1.7 |
| Last 5 | 3 | 16.3 | 3.0 | 3.0 | 0.0 | 44.6% | 8.1% | +9.8 | 1.7 |
| Last 10 | 3 | 16.3 | 3.0 | 3.0 | 0.0 | 44.6% | 8.1% | +9.8 | 1.7 |
| Home | 3 | 16.3 | 3.0 | 3.0 | 0.0 | 44.6% | 8.1% | +9.8 | 1.7 |
| Away | 0 | - | - | - | - | - | - | - | - |
| Conference | 0 | - | - | - | - | - | - | - | - |
| Non-Conference | 3 | 16.3 | 3.0 | 3.0 | 0.0 | 44.6% | 8.1% | +9.8 | 1.7 |
| Top Quartile Opps | 1 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0% | 0.0% | 0.0 | -0.1 |
| Other Opps | 2 | 22.5 | 4.5 | 3.5 | 0.0 | 66.9% | 12.2% | +14.7 | 2.6 |
| Date | Opponent | Opp Dude | Opp Star | Opp AdjNet | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | eFG% | TS% | ORtg | DRtg | Net | Usage | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-11-20 | vs Rutgers | 440.0 | 63.0 | -11.9 | 4.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 |
| 2015-11-17 | vs UMBC | 273.0 | 54.0 | -15.7 | 25.0 | 5 | 4 | 0 | 0 | 2 | 0 | 1-3 | 1-3 | 2-2 | 50.0 | 64.4 | 137.1 | 79.4 | +57.7 | 8.0 | 5.9 |
| 2015-11-14 | vs Wagner | 411.0 | 71.0 | -2.5 | 20.0 | 4 | 3 | 0 | 0 | 0 | 3 | 1-2 | 1-2 | 1-2 | 75.0 | 69.4 | 58.5 | 86.8 |
| -28.3 |
| 16.3 |
| -0.7 |