Loading player...
Preparing profile, team context, and recent game data.
Per 40
Efficiency / Impact
Availability / Stability
Game Log
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
Preparing profile, team context, and recent game data.
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
SO | Boston College | G
Loading full-season analytics and game log…
Loading season history…
| Season | Team | Dude | G | GS | MPG | PPG | RPG | APG | USG | eFG% | TS% | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Boston College | 25 | 3 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 33.5% | 0.0% | 0.0 | 0.0 | 115.1 | -115.1 |
| 2016 | Boston College | 55 | 7 | 0 | 2.0 | 0.6 | 0.3 | 0.0 | 10.7% | 66.7% | 66.7 | 146.4 | 105.0 | 41.4 |
| Split | G | MIN | PTS | REB | AST | TS% | USG | Net | GameScore |
|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | -0.5 |
| Last 5 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | -0.5 |
| Last 10 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | -0.5 |
| Home | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | -0.5 |
| Away | 0 | - | - | - | - | - | - | - | - |
| Conference | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | 0.0 |
| Non-Conference | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | -0.7 |
| Top Quartile Opps | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | 0.0 |
| Top 50 Opps | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | 0.0 |
| Other Opps | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | -0.7 |
| Date | Opponent | Opp Dude | Opp Star | Opp AdjNet | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | eFG% | TS% | ORtg | DRtg | Net | Usage | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-01-01 | vs Syracuse | 533.0 | 82.0 | +1.3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-12-03 | vs Dartmouth | 242.0 | 42.0 | -1.4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.4 |
| 2016-11-23 | vs Towson | 358.0 | 57.0 | +0.8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |