Loading player...
Preparing profile, team context, and recent game data.
Per 40
Efficiency / Impact
Availability / Stability
Game Log
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
Preparing profile, team context, and recent game data.
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
FR | Kennesaw State | G
Loading full-season analytics and game log…
Loading season history…
| Season | Team | Dude | G | GS | MPG | PPG | RPG | APG | USG | eFG% | TS% | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Kennesaw State | -3 | 9 | 1 | 8.6 | 1.3 | 1.1 | 0.4 | 16.8% | 31.3% | 34.6 | 56.0 | 135.0 | -79.0 |
| Split | G | MIN | PTS | REB | AST | TS% | USG | Net | GameScore |
|---|---|---|---|---|---|---|---|---|---|
| Season | 9 | 8.6 | 1.3 | 1.1 | 0.4 | 19.8% | 5.0% | -7.5 | -0.1 |
| Last 5 | 5 | 6.6 | 0.0 | 0.2 | 0.2 | 0.0% | 1.8% | -17.6 | -1.3 |
| Last 10 | 9 | 8.6 | 1.3 | 1.1 | 0.4 | 19.8% | 5.0% | -7.5 | -0.1 |
| Home | 2 | 10.5 | 0.0 | 0.5 | 0.5 | 0.0% | 4.6% | -44.1 | -1.6 |
| Away | 7 | 8.0 | 1.7 | 1.3 | 0.4 | 25.5% | 5.1% | +2.9 | 0.3 |
| Conference | 2 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | -1.4 |
| Non-Conference | 7 | 9.9 | 1.7 | 1.4 | 0.6 | 25.5% | 6.4% | -9.7 | 0.3 |
| Top Quartile Opps | 3 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | -1.1 |
| Top 50 Opps | 2 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | -0.3 |
| Other Opps | 6 | 10.8 | 2.0 | 1.7 | 0.7 | 29.7% | 7.5% | -11.3 | 0.4 |
| Date | Opponent | Opp Dude | Opp Star | Opp AdjNet | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | eFG% | TS% | ORtg | DRtg | Net | Usage | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-01-31 | @ Liberty | 566.0 | 86.0 | +9.1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2020-01-03 | vs North Florida | 417.0 | 63.0 | +2.6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.8 |
| 2019-12-19 | @ Belmont | 541.0 | 86.0 | +10.8 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0.0 |
| 0.0 |
| -0.7 |
| 2019-12-17 | @ Murray State | 506.0 | 72.0 | +6.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.5 |
| 2019-11-24 | vs Iona | 275.0 | 52.0 | -0.6 | 15.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0.0 | 0.0 | 22.7 | 110.9 | -88.2 | 9.2 | -0.5 |
| 2019-11-23 | @ Monmouth | 280.0 | 47.0 | -1.3 | 17.0 | 4 | 3 | 0 | 0 | 0 | 3 | 1-4 | 1-2 | 1-2 | 37.5 | 41.0 | 51.2 | 0.0 | 0.0 | 24.6 | -1.7 |
| 2019-11-12 | @ Mercer | 350.0 | 66.0 | -0.1 | 21.0 | 6 | 6 | 2 | 0 | 0 | 2 | 2-3 | 1-1 | 1-1 | 83.3 | 87.2 | 115.2 | 94.9 | +20.3 | 11.3 | 5.5 |
| 2019-11-08 | @ Drake | 355.0 | 63.0 | -2.7 | 5.0 | 2 | 0 | 1 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 |
| 2019-11-06 | @ Creighton | 482.0 | 66.0 | +9.8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |