Loading player...
Preparing profile, team context, and recent game data.
Per 40
Efficiency / Impact
Availability / Stability
Game Log
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
Preparing profile, team context, and recent game data.
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
JR | Pennsylvania | F
Loading full-season analytics and game log…
Loading season history…
| Season | Team | Dude | G | GS | MPG | PPG | RPG | APG | USG | eFG% | TS% | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Pennsylvania | 0 | 5 | 0 | 5.2 | 1.0 | 0.6 | 0.0 | 9.6% | 50.0% | 50.0 | 107.5 | 118.7 | -11.2 |
| 2025 | Pennsylvania | 6 | 16 | 1 | 10.7 | 1.8 | 1.8 | 0.4 | 11.4% | 36.2% | 39.8 | 99.4 | 119.9 | -20.5 |
| 2024 | Pennsylvania | 5 | 22 | 0 | 10.1 | 2.1 | 1.7 | 0.5 | 13.1% | 48.8% | 50.2 | 102.3 | 111.3 | -9.0 |
| 2023 | Cal State Northridge | -2 | 25 | 5 | 9.7 | 1.0 | 1.9 | 0.2 | 11.5% | 30.8% | 31.3 | 61.4 | 107.0 | -45.6 |
| Split | G | MIN | PTS | REB | AST | TS% | USG | Net | GameScore |
|---|---|---|---|---|---|---|---|---|---|
| Season | 5 | 5.2 | 1.0 | 0.6 | 0.0 | 35.0% | 1.3% | +12.2 | 0.2 |
| Last 5 | 5 | 5.2 | 1.0 | 0.6 | 0.0 | 35.0% | 1.3% | +12.2 | 0.2 |
| Last 10 | 5 | 5.2 | 1.0 | 0.6 | 0.0 | 35.0% | 1.3% | +12.2 | 0.2 |
| Home | 2 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0% | 0.0% | 0.0 | -0.3 |
| Away | 3 | 5.3 | 1.7 | 0.3 | 0.0 | 58.3% | 2.1% | +20.3 | 0.6 |
| Conference | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | -1.4 |
| Non-Conference | 4 | 5.8 | 1.3 | 0.8 | 0.0 | 43.8% | 1.6% | +15.2 | 0.7 |
| Top Quartile Opps | 2 | 6.5 | 2.5 | 0.5 | 0.0 | 87.5% | 3.2% | +30.4 | 1.6 |
| Top 50 Opps | 1 | 5.0 | 3.0 | 0.0 | 0.0 | 75.0% | 0.0% | 0.0 | 1.6 |
| Other Opps | 3 | 4.3 | 0.0 | 0.7 | 0.0 | 0.0% | 0.0% | 0.0 | -0.7 |
| 0.0 |
| 0.0 |
| 0.2 |
| 2025-12-08 | vs Lafayette | 276.0 | 41.0 | -15.8 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.8 |
| 2025-12-07 | @ Villanova | 543.0 | 78.0 | +19.6 | 8.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 100.0 | 100.0 | 200.0 | 139.1 | +60.9 | 6.4 | 1.6 |