Loading player...
Preparing profile, team context, and recent game data.
Per 40
Efficiency / Impact
Availability / Stability
Game Log
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
Preparing profile, team context, and recent game data.
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
FR | Michigan | G
Loading full-season analytics and game log…
Loading season history…
| Season | Team | Dude | G | GS | MPG | PPG | RPG | APG | USG | eFG% | TS% | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Michigan | 68 | 9 | 0 | 5.7 | 2.9 | 1.1 | 0.2 | 25.5% | 50.0% | 56.3 | 98.8 | 81.0 | 17.8 |
| Split | G | MIN | PTS | REB | AST | TS% | USG | Net | GameScore |
|---|---|---|---|---|---|---|---|---|---|
| Season | 9 | 5.7 | 2.9 | 1.1 | 0.2 | 53.5% | 2.4% | +2.4 | 1.3 |
| Last 5 | 5 | 5.8 | 4.0 | 1.0 | 0.2 | 80.4% | 4.3% | +4.4 | 2.6 |
| Last 10 | 9 | 5.7 | 2.9 | 1.1 | 0.2 | 53.5% | 2.4% | +2.4 | 1.3 |
| Home | 9 | 5.7 | 2.9 | 1.1 | 0.2 | 53.5% | 2.4% | +2.4 | 1.3 |
| Away | 0 | - | - | - | - | - | - | - | - |
| Conference | 2 | 4.5 | 4.0 | 0.0 | 0.0 | 100.0% | 0.0% | 0.0 | 2.3 |
| Non-Conference | 7 | 6.0 | 2.6 | 1.4 | 0.3 | 40.3% | 3.1% | +3.1 | 1.1 |
| Top Quartile Opps | 3 | 5.0 | 2.7 | 1.0 | 0.0 | 43.3% | 0.0% | 0.0 | 0.5 |
| Top 50 Opps | 2 | 5.0 | 2.5 | 1.5 | 0.0 | 40.0% | 0.0% | 0.0 | 0.3 |
| Other Opps | 6 | 6.0 | 3.0 | 1.2 | 0.3 | 58.7% | 3.6% | +3.6 | 1.8 |
| Date | Opponent | Opp Dude | Opp Star | Opp AdjNet | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | eFG% | TS% | ORtg | DRtg | Net | Usage | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-03 | vs USC | 627.0 | 96.0 | +10.8 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
| 2025-12-30 | vs McNeese | 568.0 | 80.0 | +13.3 | 8.0 | 4 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 4-5 | 0.0 | 62.5 | 111.5 | 89.7 | +21.8 | 21.5 | 2.5 |
| 2025-12-21 | vs La Salle | 187.0 | 41.0 | -6.3 | 7.0 | 5 | 3 | 1 | 1 | 0 | 0 | 1-3 | 1-3 | 2-2 | 50.0 | 64.4 | 0.0 | 0.0 |
| 0.0 |
| 0.0 |
| 5.5 |
| 2025-12-09 | vs Villanova | 543.0 | 78.0 | +19.6 | 5.0 | 3 | 0 | 0 | 1 | 0 | 2 | 1-2 | 1-2 | 0-0 | 75.0 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 |
| 2025-12-06 | vs Rutgers | 540.0 | 91.0 | +2.6 | 6.0 | 6 | 0 | 0 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 | 150.0 | 150.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| 2025-11-27 | vs Gonzaga | 646.0 | 91.0 | +31.5 | 7.0 | 3 | 3 | 0 | 0 | 0 | 0 | 1-5 | 1-5 | 0-0 | 30.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-11-26 | vs Auburn | 598.0 | 85.0 | +20.5 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| 2025-11-25 | vs San Diego State | 489.0 | 68.0 | +16.5 | 4.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.4 |
| 2025-11-19 | vs Middle Tennessee | 398.0 | 56.0 | +0.7 | 6.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.7 |