Loading player...
Preparing profile, team context, and recent game data.
Per 40
Efficiency / Impact
Availability / Stability
Game Log
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
Preparing profile, team context, and recent game data.
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
SO | Lehigh | F
Loading full-season analytics and game log…
Loading season history…
| Split | G | MIN | PTS | REB | AST | TS% | USG | Net | GameScore |
|---|---|---|---|---|---|---|---|---|---|
| Season | 8 | 2.6 | 2.3 | 1.0 | 0.0 | 33.7% | 0.0% | 0.0 | 2.2 |
| Last 5 | 5 | 2.0 | 0.6 | 1.0 | 0.0 | 15.0% | 0.0% | 0.0 | 0.7 |
| Last 10 | 8 | 2.6 | 2.3 | 1.0 | 0.0 | 33.7% | 0.0% | 0.0 | 2.2 |
| Home | 4 | 3.8 | 4.0 | 2.0 | 0.0 | 42.4% | 0.0% | 0.0 | 3.9 |
| Away | 4 | 1.5 | 0.5 | 0.0 | 0.0 | 25.0% | 0.0% | 0.0 | 0.4 |
| Conference | 2 | 2.5 | 0.0 | 1.0 | 0.0 | 0.0% | 0.0% | 0.0 | -0.1 |
| Non-Conference | 6 | 2.7 | 3.0 | 1.0 | 0.0 | 44.9% | 0.0% | 0.0 | 2.9 |
| Top Quartile Opps | 2 | 2.0 | 1.0 | 0.0 | 0.0 | 50.0% | 0.0% | 0.0 | 0.5 |
| Top 50 Opps | 2 | 2.0 | 1.0 | 0.0 | 0.0 | 50.0% | 0.0% | 0.0 | 0.5 |
| Other Opps | 6 | 2.8 | 2.7 | 1.3 | 0.0 | 28.2% | 0.0% | 0.0 | 2.7 |
| Date | Opponent | Opp Dude | MIN | PTS | REB | AST | TS% | GameScore |
|---|---|---|---|---|---|---|---|---|
| 2024-11-21 | vs Valley Forge | - | 7.0 | 13 | 3 | 0 | 94.5% | 13.1 |
| 2024-12-05 | vs Monmouth | 274.0 | 3.0 | 3 | 2 | 0 | 75.0% | 2.4 |
| 2024-11-05 | @ Northwestern | 652.0 | 2.0 | 2 | 0 | 0 | 100.0% | 1.7 |
| 2024-12-08 | @ Dayton | 441.0 | 0.0 | 0 | 0 | 0 | 0.0% | 0.7 |
| 2024-12-30 | vs Neumann | - | 2.0 | 0 | 1 | 0 | 0.0% | 0.3 |
| 0.0 |
| 0.3 |
| 2024-12-08 | @ Dayton | 441.0 | 59.0 | +9.8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| 2024-12-05 | vs Monmouth | 274.0 | 40.0 | -8.6 | 3.0 | 3 | 2 | 0 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 | 75.0 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 |
| 2024-11-21 | vs Valley Forge | - | - | - | 7.0 | 13 | 3 | 0 | 1 | 0 | 0 | 5-6 | 2-2 | 1-2 | 100.0 | 94.5 | 0.0 | 0.0 | 0.0 | 0.0 | 13.1 |
| 2024-11-16 | @ UCLA | 788.0 | 96.0 | +23.2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.7 |
| 2024-11-05 | @ Northwestern | 652.0 | 86.0 | +15.5 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 |