Loading player...
Preparing profile, team context, and recent game data.
Per 40
Efficiency / Impact
Availability / Stability
Game Log
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
Preparing profile, team context, and recent game data.
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
FR | Siena | G
Loading full-season analytics and game log…
Loading season history…
| Season | Team | Dude | G | GS | MPG | PPG | RPG | APG | USG | eFG% | TS% | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Siena | 0 | 4 | 0 | 1.5 | 0.0 | 0.0 | 0.0 | 18.1% | 0.0% | 0.0 | 0.0 | 101.9 | -101.9 |
| Split | G | MIN | PTS | REB | AST | TS% | USG | Net | GameScore |
|---|---|---|---|---|---|---|---|---|---|
| Season | 4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | -0.4 |
| Last 5 | 4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | -0.4 |
| Last 10 | 4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | -0.4 |
| Home | 3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | -0.6 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | 0.0 |
| Conference | 4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | -0.4 |
| Non-Conference | 0 | - | - | - | - | - | - | - | - |
| Top Quartile Opps | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | 0.0 |
| Other Opps | 3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | -0.6 |
| Date | Opponent | Opp Dude | Opp Star | Opp AdjNet | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | eFG% | TS% | ORtg | DRtg | Net | Usage | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-01 | vs Rider | 195.0 | 33.0 | -25.4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026-02-28 | @ Fairfield | 369.0 | 65.0 | -7.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025-12-07 | vs Canisius | 221.0 | 52.0 | -21.1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0.0 |
| 0.0 |
| -0.7 |
| 2025-12-06 | vs Niagara | 275.0 | 36.0 | -20.6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 |