Loading player...
Preparing profile, team context, and recent game data.
Per 40
Efficiency / Impact
Availability / Stability
Game Log
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
Preparing profile, team context, and recent game data.
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
FR | Providence | G
Loading full-season analytics and game log…
Loading season history…
| Season | Team | Dude | G | GS | MPG | PPG | RPG | APG | USG | eFG% | TS% | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Providence | 40 | 7 | 0 | 1.4 | 0.7 | 0.1 | 0.0 | 19.7% | 62.5% | 62.5 | 142.6 | 112.1 | 30.5 |
| Split | G | MIN | PTS | REB | AST | TS% | USG | Net | GameScore |
|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | 1.4 | 0.7 | 0.1 | 0.0 | 26.2% | 0.0% | 0.0 | 0.5 |
| Last 5 | 5 | 1.0 | 0.6 | 0.0 | 0.0 | 30.0% | 0.0% | 0.0 | 0.5 |
| Last 10 | 7 | 1.4 | 0.7 | 0.1 | 0.0 | 26.2% | 0.0% | 0.0 | 0.5 |
| Home | 5 | 1.6 | 1.0 | 0.2 | 0.0 | 36.7% | 0.0% | 0.0 | 0.7 |
| Away | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | 0.0 |
| Conference | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | 0.0 |
| Non-Conference | 4 | 1.8 | 1.3 | 0.3 | 0.0 | 45.8% | 0.0% | 0.0 | 0.9 |
| Top Quartile Opps | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | 0.0 |
| Top 50 Opps | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | 0.0 |
| Other Opps | 5 | 1.6 | 1.0 | 0.2 | 0.0 | 36.7% | 0.0% | 0.0 | 0.7 |
| 0.0 |
| 0.0 |
| 0.0 |
| 2013-12-22 | vs Maine | 226.0 | 34.0 | -2.2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 150.0 | 150.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| 2013-11-29 | vs Fairfield | 172.0 | 37.0 | -2.1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013-11-19 | vs Vermont | 431.0 | 62.0 | +1.6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013-11-17 | vs Marist | 234.0 | 44.0 | -1.4 | 4.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |