Loading player...
Preparing profile, team context, and recent game data.
Per 40
Efficiency / Impact
Availability / Stability
Game Log
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
Preparing profile, team context, and recent game data.
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
FR | UMass Lowell | C
Loading full-season analytics and game log…
Loading season history…
| Season | Team | Dude | G | GS | MPG | PPG | RPG | APG | USG | eFG% | TS% | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | UMass Lowell | 32 | 4 | 0 | 7.0 | 1.5 | 0.8 | 0.0 | 7.5% | 100.0% | 100.0 | 130.8 | 129.3 | 1.5 |
| Split | G | MIN | PTS | REB | AST | TS% | USG | Net | GameScore |
|---|---|---|---|---|---|---|---|---|---|
| Season | 4 | 7.0 | 1.5 | 0.8 | 0.0 | 50.0% | 4.9% | +32.8 | 1.2 |
| Last 5 | 4 | 7.0 | 1.5 | 0.8 | 0.0 | 50.0% | 4.9% | +32.8 | 1.2 |
| Last 10 | 4 | 7.0 | 1.5 | 0.8 | 0.0 | 50.0% | 4.9% | +32.8 | 1.2 |
| Home | 2 | 7.0 | 2.0 | 1.5 | 0.0 | 50.0% | 5.3% | +65.5 | 2.5 |
| Away | 2 | 7.0 | 1.0 | 0.0 | 0.0 | 50.0% | 4.5% | 0.0 | -0.1 |
| Conference | 0 | - | - | - | - | - | - | - | - |
| Non-Conference | 4 | 7.0 | 1.5 | 0.8 | 0.0 | 50.0% | 4.9% | +32.8 | 1.2 |
| Top Quartile Opps | 1 | 13.0 | 2.0 | 0.0 | 0.0 | 100.0% | 8.9% | 0.0 | -0.1 |
| Top 50 Opps | 1 | 13.0 | 2.0 | 0.0 | 0.0 | 100.0% | 8.9% | 0.0 | -0.1 |
| Other Opps | 3 | 5.0 | 1.3 | 1.0 | 0.0 | 33.3% | 3.5% | +43.7 | 1.7 |
| Date | Opponent | Opp Dude | Opp Star | Opp AdjNet | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | eFG% | TS% | ORtg | DRtg | Net | Usage | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-12-10 | @ Columbia | 376.0 | 64.0 | +1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013-12-02 | vs Mount Ida | - | - | - | 10.0 | 4 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 100.0 | 100.0 | 208.1 | 77.0 | +131.1 | 10.6 | 4.4 |
| 2013-11-20 | vs Brown | 303.0 | 53.0 | +0.5 | 4.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0.0 |
| 0.0 |
| 0.6 |
| 2013-11-09 | @ Michigan | 748.0 | 100.0 | +3.2 | 13.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 100.0 | 100.0 | 78.9 | 0.0 | 0.0 | 8.9 | -0.1 |