Loading player...
Preparing profile, team context, and recent game data.
Per 40
Efficiency / Impact
Availability / Stability
Game Log
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
Preparing profile, team context, and recent game data.
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
SO | SMU | G
Loading full-season analytics and game log…
Loading season history…
| Split | G | MIN | PTS | REB | AST | TS% | USG | Net | GameScore |
|---|---|---|---|---|---|---|---|---|---|
| Season | 8 | 2.9 | 0.9 | 0.4 | 0.1 | 26.6% | 4.1% | -5.5 | 0.6 |
| Last 5 | 5 | 1.8 | 0.4 | 0.2 | 0.0 | 20.0% | 0.0% | 0.0 | 0.7 |
| Last 10 | 8 | 2.9 | 0.9 | 0.4 | 0.1 | 26.6% | 4.1% | -5.5 | 0.6 |
| Home | 8 | 2.9 | 0.9 | 0.4 | 0.1 | 26.6% | 4.1% | -5.5 | 0.6 |
| Away | 0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 2.8 | 0.7 | 0.3 | 0.0 | 22.2% | 5.5% | -7.4 | 0.3 |
| Non-Conference | 2 | 3.0 | 1.5 | 0.5 | 0.5 | 39.9% | 0.0% | 0.0 | 1.5 |
| Top Quartile Opps | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | 0.0 |
| Other Opps | 6 | 3.5 | 1.2 | 0.5 | 0.2 | 35.5% | 5.5% | -7.4 | 0.8 |
| Date | Opponent | Opp Dude | MIN | PTS | REB | AST | TS% | GameScore |
|---|---|---|---|---|---|---|---|---|
| 2015-01-18 | vs East Carolina | 279.0 | 2.0 | 2 | 1 | 0 | 100.0% | 3.4 |
| 2014-12-18 | vs UIC | 238.0 | 2.0 | 3 | 1 | 0 | 79.8% | 3.0 |
| 2015-02-15 | vs UConn | 376.0 | 1.0 | 0 | 0 | 0 | 0.0% | 0.0 |
| 2015-02-15 | vs UConn | 376.0 | 1.0 | 0 | 0 | 0 | 0.0% | 0.0 |
| 2015-02-01 | vs UCF | 241.0 | 3.0 | 0 | 0 | 0 | 0.0% | 0.0 |
| 0.0 |
| 0.0 |
| 2015-01-25 | vs Houston | 175.0 | 28.0 | -3.8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-01-18 | vs East Carolina | 279.0 | 40.0 | -4.3 | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 |
| 2015-01-01 | vs South Florida | 166.0 | 41.0 | -8.5 | 8.0 | 2 | 1 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 | 33.3 | 33.3 | 38.2 | 82.4 | -44.2 | 32.7 | -1.8 |
| 2014-12-18 | vs UIC | 238.0 | 41.0 | -8.3 | 2.0 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | 100.0 | 79.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| 2014-11-15 | vs Lamar | 293.0 | 46.0 | -5.1 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |