Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Patriot | 5-11
Per game: 39.9 / 19.6 / 15.5
Per 100 poss: 57.8 / 28.4 / 22.5
Per game: 39.1 / 19.3 / 20.6
Per 100 poss: 56.7 / 28.0 / 29.9
Includes players below the 60% games-played requirement for the Top Players list.
| Dude | Player | Pos | HT | WT | Class | Hometown | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Austin Butler | G | 6'5" | 210 | SR | Latrobe, PA | 16 | 16.1 | 8.8 | 1.3 | 57.7 |
| 42 | Matt Faw | F | 6'9" | 225 | SR | King Of Prussia, PA | 16 | 11.4 | 5.4 | 0.8 | 53.3 |
| 40 | Gerrale Gates | F | 6'6" | 242 | FR | Charlotte, NC | 14 | 16.4 | 7.6 | 1.9 | 52.8 |
| 19 | R.J. Johnson | G | 6'1" | 175 | FR | Matthews, NC | 16 | 8.5 | 1.5 | 4.3 | 55.0 |
| 15 | Judson Martindale | F | 6'7" | 210 | FR | Sudbury, MA | 16 | 6.2 |
Loading lineup data…
Loading season game log…
Loading upcoming matchups…
| 2.1 |
| 0.6 |
| 57.4 |
| 11 | Ryan Wade | G | 6'2" | 185 | SO | Ann Arbor, MI | 16 | 5.9 | 2.4 | 1.4 | 49.2 |
| 5 | Bo Montgomery | G | 6'5" | 205 | FR | Memphis, TN | 16 | 4.3 | 1.1 | 1.3 | 42.1 |
| 4 | DaJion Humphrey | G | 6'4" | 185 | FR | Detroit, MI | 16 | 3.4 | 0.4 | 0.3 | 56.7 |
| -10 | Malcolm Townsel | G | 6'5" | 205 | FR | Chicago, IL | 12 | 0.3 | 0.5 | 0.1 | 25.0 |
| 46 | Louth-M Coulibaly | F | 6'9" | 240 | FR | Ottawa, ON | 2 | 1.0 | 0.5 | 0.5 | 100.0 |
| 8 | D.J. Hart | F | 6'5" | 205 | JR | Newark, NJ | 2 | 0.0 | 1.0 | 0.0 | 0.0 |
| -7 | Michael Rabinovich | F | 6'10" | 238 | FR | Hopkinton, MA | 4 | 0.5 | 0.5 | 1.0 | 20.0 |
| -12 | Joey Reilly | G | 6'0" | 170 | SO | Cromwell, CT | 3 | 0.0 | 0.3 | 0.3 | 0.0 |
| Date | Opponent | Loc | Opp Dude | Prediction | Proj | Win % |
|---|---|---|---|---|---|---|
| Jan 31, 10:00 PM UTC | Boston University | Away | 281 | Holy Cross | 64-63 68.1 poss | 54% |
| Feb 6, 8:30 PM UTC | Army | Away | 340 | Holy Cross | 65-63 66.2 poss | 55% |
| Feb 7, 8:30 PM UTC | Army | Home | 340 | Holy Cross | 65-63 66.2 poss | 55% |
No lineup data available yet for this team and season.
| Date | Opponent | Actual | Predicted | Top 3 (p/r/a) |
|---|---|---|---|---|
| Feb 25 | @ Boston University | 86-75 | 67-73 Elo estimate | |
| Feb 21 | vs Army | 67-51 | 66-74 Elo estimate | |
| Feb 20 | @ Army | 65-69 | 63-77 Elo estimate | |
| Feb 17 | vs Boston University | 69-78 | 71-69 Elo estimate | |
| Feb 14 | @ Boston University | 68-86 | 70-70 Elo estimate | |
| Feb 13 | vs Boston University | 82-65 | 72-68 Elo estimate | |
| Jan 31 | vs Colgate | 60-78 | 60-80 Elo estimate | |
| Jan 30 | vs Colgate | 63-74 | 59-81 Elo estimate | |
| Jan 24 | vs Lehigh | 74-82 | 73-67 Elo estimate | |
| Jan 23 | vs Lehigh | 72-75 | 74-66 Elo estimate | |
| Jan 17 | @ Colgate | 87-96 | 58-83 Elo estimate | |
| Jan 16 | @ Colgate | 55-95 | 58-83 Elo estimate | |
| Jan 10 | @ Army | 70-61 | 63-77 Elo estimate | |
| Jan 9 | vs Army | 68-83 | 68-72 Elo estimate | |
| Jan 5 | @ Boston University | 68-66 | 64-76 Elo estimate | |
| Jan 4 | vs Boston University | 76-83 | 67-73 Elo estimate |