Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
MVC | 15-17
Per game: 35.5 / 17.7 / 17.7
Per 100 poss: 55.9 / 27.9 / 27.9
Per game: 34.6 / 17.8 / 18.7
Per 100 poss: 54.5 / 28.0 / 29.4
Includes players below the 60% games-played requirement for the Top Players list.
| Dude | Player | Pos | HT | WT | Class | Hometown | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Montel James | F | 6'7" | 220 | SO | Kenner, LA | 29 | 12.2 | 7.1 | 0.4 | 53.1 |
| 43 | Devon Turk | G | 6'4" | 195 | JR | Houston, TX | 31 | 11.0 | 3.0 | 0.7 | 56.8 |
| 32 | Ben Richardson | G | 6'3" | 185 | SO | Overland Park, KS | 31 | 4.9 | 1.9 | 1.7 | 56.7 |
| 30 | Milton Doyle | G | 6'4" | 180 | JR | Chicago, IL | 32 | 11.2 | 3.7 | 3.0 | 51.4 |
| 30 | Earl Peterson | G | 6'3" | 180 | SO | Raytown, MO | 31 | 8.7 | 2.5 |
Loading lineup data…
Loading season game log…
Loading upcoming matchups…
| 2.2 |
| 54.0 |
| 26 | Julius Rajala | F | 6'9" | 215 | SO | Helsinki, Finland | 30 | 2.4 | 1.8 | 0.3 | 65.3 |
| 22 | Donte Ingram | G | 6'6" | 215 | SO | Chicago, IL | 32 | 7.4 | 4.1 | 0.8 | 49.9 |
| 14 | Tyson Smith | G | 6'1" | 185 | FR | Baltimore, MD | 25 | 4.7 | 1.2 | 1.0 | 48.9 |
| 10 | Jeff White | G | 6'1" | 185 | JR | Peoria, IL | 31 | 3.0 | 1.9 | 1.8 | 45.7 |
| 6 | Maurice Kirby | F | 6'9" | 240 | FR | Chandler, AZ | 24 | 1.4 | 1.5 | 0.1 | 43.2 |
| 22 | Cal Kennedy | F | 6'6" | 210 | JR | Oak Lawn, IL | 14 | 1.1 | 0.8 | 0.0 | 61.5 |
| 5 | Pernell Adgei | F | 6'8" | 220 | FR | Dumfries, VA | 9 | 1.2 | 1.4 | 0.2 | 46.0 |
| 0 | Clayton Custer | G | 6'1" | 185 | FR | Overland Park, KS | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Byron Burt | G | 6'5" | 190 | FR | Chicago, IL | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Jay Knuth | F | 6'6" | 205 | SO | Johnston, IA | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Glorind Lisha | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Xxxxxxx Xxxxx | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | James Haley | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Will Weeks | F | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Dylan Smith | F | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Dwayne Sutton | F | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Giacomo Zilli | F | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Ahmad Thomas | F | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | David Robertson | F | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Isaiah White | F | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Kevin Vannatta | F | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Alec Wnuk | F | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | John Cannon | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Sam Hughes | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Jacob Casper | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Raekwon Miller | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Jack Costigan | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Trae Bryant | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| -3 | Glorind Lisha | G | 6'2" | 185 | FR | Oak Forest, IL | 7 | 0.6 | 0.0 | 0.0 | 42.0 |
No upcoming games are currently loaded for this team.
No lineup data available yet for this team and season.
| Date | Opponent | Actual | Predicted | Top 3 (p/r/a) |
|---|---|---|---|---|
| Mar 4 | N Wichita State | 58-66 | 59-81 Elo estimate | |
| Mar 4 | N Bradley | 74-66 | 76-64 Elo estimate | |
| Feb 27 | @ Drake | 59-69 | 73-67 Elo estimate | |
| Feb 25 | vs Wichita State | 54-76 | 62-78 Elo estimate | |
| Feb 21 | @ Missouri State | 75-62 | 72-68 Elo estimate | |
| Feb 18 | vs Northern Iowa | 59-56 | 69-71 Elo estimate | |
| Feb 14 | vs Evansville | 73-74 | 70-70 Elo estimate | |
| Feb 11 | @ Bradley | 54-43 | 76-64 Elo estimate | |
| Feb 7 | @ Southern Illinois | 73-59 | 65-75 Elo estimate | |
| Feb 4 | vs Illinois State | 70-78 | 72-68 Elo estimate | |
| Jan 30 | vs Indiana State | 104-96 | 68-72 Elo estimate | |
| Jan 28 | @ Wichita State | 54-80 | 60-80 Elo estimate | |
| Jan 23 | vs Drake | 68-63 | 74-66 Elo estimate | |
| Jan 20 | @ Evansville | 66-74 | 63-77 Elo estimate | |
| Jan 16 | @ Northern Iowa | 51-41 | 63-77 Elo estimate | |
| Jan 14 | vs Bradley | 53-54 | 78-62 Elo estimate | |
| Jan 9 | vs Missouri State | 54-56 | 73-67 Elo estimate | |
| Jan 7 | @ Illinois State | 52-54 | 68-72 Elo estimate | |
| Jan 2 | @ Indiana State | 58-73 | 67-73 Elo estimate | |
| Dec 31 | vs Southern Illinois | 62-72 | 67-73 Elo estimate | |
| Dec 22 | vs Western Illinois | 72-67 | 71-69 Elo estimate | |
| Dec 19 | vs UIC | 64-47 | 77-63 Elo estimate | |
| Dec 17 | vs Cleveland State | 54-60 | 74-66 Elo estimate | |
| Dec 13 | @ Notre Dame | 61-81 | 62-78 Elo estimate | |
| Dec 5 | vs Creighton | 68-65 | 66-74 Elo estimate | |
| Nov 29 | N UNC Asheville | 48-59 | 70-70 Elo estimate | |
| Nov 28 | N Toledo | 74-82 | 68-72 Elo estimate | |
| Nov 26 | N San Diego | 67-57 | 75-65 Elo estimate | |
| Nov 21 | vs Toledo | 69-62 | 68-72 Elo estimate | |
| Nov 19 | @ New Mexico | 51-75 | 68-72 Elo estimate | |
| Nov 15 | vs Eureka | 84-51 | 76-64 Elo estimate | |
| Nov 14 | vs UTSA | 76-64 | 72-68 Elo estimate |