Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Patriot | 21-11
Per game: 38.3 / 17.7 / 16.9
Per 100 poss: 59.9 / 27.7 / 26.4
Per game: 32.2 / 19.9 / 16.4
Per 100 poss: 50.4 / 31.1 / 25.7
Includes players below the 60% games-played requirement for the Top Players list.
| Dude | Player | Pos | HT | WT | Class | Hometown | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | John Carter Jr. | G | 6'4" | 195 | SR | Spring Hill, TN | 32 | 13.3 | 4.4 | 1.3 | 53.9 |
| 47 | Tyler Nelson | F | 6'6" | 220 | JR | Monroe, NC | 32 | 8.6 | 4.5 | 0.8 | 51.4 |
| 45 | Greg Summers | G | 6'4" | 200 | SR | Ocoee, FL | 28 | 9.3 | 5.0 | 2.3 | 52.6 |
| 45 | Christian Silva | G | 6'2" | 190 | SR | Miami, FL | 31 | 2.4 | 1.3 | 0.5 | 51.9 |
| 40 | Jaylen Walker | F | 6'5" | 215 | JR | Allen, TX | 32 | 6.3 | 3.9 |
Loading lineup data…
Loading season game log…
Loading upcoming matchups…
| 0.7 |
| 53.2 |
| 40 | Richard Njoku | F | 6'7" | 235 | SR | Washington, DC | 31 | 6.0 | 3.8 | 0.8 | 57.9 |
| 37 | Daniel Deaver | F | 6'8" | 221 | JR | Falls Church, VA | 32 | 7.5 | 3.7 | 2.1 | 49.3 |
| 24 | Sean Yoder | G | 6'3" | 201 | JR | Dublin, PA | 32 | 5.3 | 3.2 | 1.3 | 47.4 |
| 18 | Austin Inge | G | 6'0" | 190 | SO | Greensboro, NC | 27 | 3.8 | 1.6 | 1.3 | 45.7 |
| 7 | P.J. Roach Jr. | G | 6'1" | 176 | JR | Virginia Beach, VA | 22 | 0.8 | 1.0 | 1.3 | 40.8 |
| 77 | Kam Summers | G | 6'2" | 188 | FR | Ocoee, FL | 4 | 1.8 | 0.5 | 0.3 | 87.5 |
| 55 | Lysander Rehnstrom | G | 6'3" | 193 | FR | Reston, VA | 9 | 1.0 | 0.0 | 0.2 | 56.3 |
| 39 | Mitch Fischer | F | 6'7" | 222 | FR | Glen Arm, MD | 3 | 1.3 | 0.3 | 0.0 | 100.0 |
| 27 | Patrick Dorsey | G | 6'5" | 204 | JR | Raleigh, NC | 16 | 4.0 | 3.4 | 0.9 | 43.0 |
| 21 | Christian Jones | G | 6'1" | 196 | JR | Bowie, MD | 8 | 0.8 | 0.5 | 0.3 | 29.1 |
| 20 | Mac MacDonald | G | 6'1" | 181 | FR | Richmond, VA | 9 | 1.1 | 0.3 | 0.6 | 40.2 |
| 20 | Nate Allison | F | 6'7" | 225 | JR | Fayetteville, GA | 15 | 1.4 | 1.0 | 0.1 | 42.6 |
| 20 | P.J. Fenton | F | 6'7" | 213 | JR | Cary, NC | 5 | 0.4 | 0.8 | 0.0 | 36.2 |
| 13 | Tony Atkinson | F | 6'8" | 230 | SO | Palm Beach Gardens, FL | 6 | 0.3 | 0.7 | 0.0 | 33.3 |
| 0 | Trae Broadnax | G | 6'4" | 200 | SO | Savannah, GA | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | B.J. Knight | F | 6'5" | 235 | SO | Suwanee, GA | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Jaime Hernandez | C | 6'1" | 225 | FR | Franklin, TN | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Myles Evans | C | 6'7" | 235 | FR | Wake Forest, NC | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Amir Whitlock | G | 6'3" | 199 | FR | Plymouth, MN | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Charles West | G | 6'3" | 206 | SO | Delray Beach, FL | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Ejai Washington | C | 6'8" | 240 | SO | Buford, GA | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
No upcoming games are currently loaded for this team.
No lineup data available yet for this team and season.
| Date | Opponent | Actual | Predicted | Top 3 (p/r/a) |
|---|---|---|---|---|
| Mar 10 | @ Colgate | 58-74 | 65-75 Elo estimate | |
| Mar 6 | vs Boston University | 85-80 | 72-68 Elo estimate | |
| Mar 4 | vs American University | 71-64 | 76-64 Elo estimate | |
| Feb 26 | @ Colgate | 69-74 | 66-74 Elo estimate | |
| Feb 24 | vs Loyola Maryland | 52-50 | 73-67 Elo estimate | |
| Feb 19 | vs Holy Cross | 50-55 | 78-62 Elo estimate | |
| Feb 17 | @ American University | 55-46 | 75-65 Elo estimate | |
| Feb 12 | @ Army | 52-49 | 72-68 Elo estimate | |
| Feb 8 | vs Lafayette | 68-44 | 76-64 Elo estimate | |
| Feb 5 | @ Loyola Maryland | 56-55 | 71-69 Elo estimate | |
| Feb 3 | @ Lehigh | 62-63 | 71-69 Elo estimate | |
| Jan 29 | vs American University | 47-45 | 79-61 Elo estimate | |
| Jan 27 | @ Bucknell | 81-63 | 76-64 Elo estimate | |
| Jan 22 | vs Army | 73-74 | 74-66 Elo estimate | |
| Jan 20 | vs Lehigh | 61-69 | 77-63 Elo estimate | |
| Jan 16 | @ Boston University | 72-65 | 70-70 Elo estimate | |
| Jan 14 | vs Colgate | 50-69 | 74-66 Elo estimate | |
| Jan 11 | @ Lafayette | 69-55 | 75-65 Elo estimate | |
| Jan 8 | vs Bucknell | 73-55 | 80-60 Elo estimate | |
| Jan 5 | vs Boston University | 83-71 | 74-66 Elo estimate | |
| Jan 1 | @ Holy Cross | 70-56 | 76-64 Elo estimate | |
| Dec 22 | vs Towson | 52-69 | 73-67 Elo estimate | |
| Dec 12 | @ Marist | 67-61 | 72-68 Elo estimate | |
| Dec 8 | @ George Mason | 65-71 | 73-67 Elo estimate | |
| Dec 2 | vs William & Mary | 75-56 | 79-61 Elo estimate | |
| Nov 27 | @ Mount St. Mary's | 67-40 | 74-66 Elo estimate | |
| Nov 24 | vs Washington College (MD) | 89-40 | 80-60 Elo estimate | |
| Nov 21 | @ Furman | 77-66 | 63-77 Elo estimate | |
| Nov 20 | N Radford | 47-33 | 71-69 Elo estimate | |
| Nov 16 | @ Louisville | 60-77 | 67-73 Elo estimate | |
| Nov 13 | vs Virginia Tech | 57-77 | 69-71 Elo estimate | |
| Nov 10 | @ Virginia | 66-58 | 67-73 Elo estimate |