Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Patriot | 19-14
Per game: 39.4 / 14.2 / 22.7
Per 100 poss: 62.4 / 22.5 / 36.0
Per game: 30.4 / 21.5 / 20.2
Per 100 poss: 48.2 / 34.1 / 32.0
Includes players below the 60% games-played requirement for the Top Players list.
| Dude | Player | Pos | HT | WT | Class | Hometown | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Will Kelly | C | 6'9" | 238 | JR | Mount Laurel, NJ | 33 | 10.5 | 5.8 | 1.3 | 62.0 |
| 47 | Shawn Anderson | G | 6'4" | 215 | SO | New Castle, PA | 33 | 13.2 | 4.0 | 2.6 | 56.4 |
| 38 | Tilman Dunbar | G | 5'10" | 163 | JR | Woodbridge, VA | 33 | 11.7 | 2.8 | 3.8 | 52.6 |
| 35 | Jace Hogan | F | 6'6" | 235 | SO | Melbourne, FL | 31 | 9.7 | 4.8 | 0.6 | 51.9 |
| 35 | Tim Abruzzo | G | 6'5" | 185 | JR | Perkasie, PA | 30 | 6.6 | 3.3 |
Loading lineup data…
Loading season game log…
Loading upcoming matchups…
| 1.0 |
| 48.2 |
| 31 | Tom Lacey | F | 6'7" | 235 | SO | Glen Ridge, NJ | 33 | 4.5 | 4.2 | 0.6 | 60.3 |
| 24 | Edward Alade | C | 6'9" | 235 | JR | Houston, TX | 33 | 2.9 | 2.5 | 0.5 | 58.2 |
| 24 | Zach Fong | G | 6'0" | 165 | JR | Woodbridge, VA | 27 | 3.4 | 1.0 | 0.4 | 49.1 |
| 20 | Kendall Knorr | G | 6'3" | 200 | JR | Concord, NC | 32 | 3.0 | 1.9 | 1.1 | 45.6 |
| 6 | Bryce Dulin | G | 6'4" | 210 | SO | Nixa, MO | 31 | 2.2 | 1.5 | 0.7 | 42.0 |
| 0 | Nourse Fox | G | 6'1" | 205 | SO | Memphis, TN | 32 | 0.5 | 0.7 | 0.9 | 27.2 |
| 65 | Nathan Messer | G | 6'4" | 198 | FR | Chesterfield, MO | 2 | 1.5 | 0.0 | 0.0 | 150.0 |
| 53 | George Kiernan | F | 6'7" | 225 | FR | Hinsdale, IL | 2 | 1.0 | 0.5 | 0.5 | 50.0 |
| 19 | Grant Vermeer | G | 6'2" | 195 | JR | Mountain View, CA | 5 | 0.0 | 1.2 | 0.2 | 0.0 |
| 18 | James Hemphill | F | 6'7" | 220 | JR | Raleigh, NC | 17 | 1.4 | 1.5 | 0.0 | 54.1 |
| 10 | Hasan Abdullah | G | 6'0" | 195 | FR | Birmingham, AL | 9 | 0.4 | 0.1 | 0.9 | 18.2 |
| 2 | Ryan Pearson | G | 6'2" | 190 | FR | Richmond, VA | 14 | 0.9 | 0.2 | 0.0 | 39.2 |
| 0 | Dominick Antonelli | G | 6'1" | 190 | FR | Mechanicsburg, PA | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Mo Lewis | F | 6'6" | 240 | FR | Alpharetta, GA | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Aaron Briggs | G | 6'0" | 190 | FR | Largo, MD | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Michael Brown | F | 6'4" | 206 | JR | Horsham, PA | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Josh Goetz | C | 6'8" | 254 | FR | Valencia, PA | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Aaron Still-Lock | C | 6'9" | 204 | FR | Palmyra, NJ | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Mitchell Baldwin | G | 6'3" | 201 | FR | Birmingham, AL | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Fred Davies | G | 5'11" | 180 | FR | Columbus, GA | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Opponent | Loc | Opp Dude | Prediction | Proj | Win % |
|---|---|---|---|---|---|---|
| Jan 23, 7:00 PM UTC | Army | N | 369 | Army | 62-67 66.3 poss | 37% |
No lineup data available yet for this team and season.
| Date | Opponent | Actual | Predicted | Top 3 (p/r/a) |
|---|---|---|---|---|
| Mar 4 | @ Lehigh | 63-65 | 65-75 Elo estimate | |
| Mar 2 | vs Lafayette | 78-70 | 77-63 Elo estimate | |
| Feb 27 | vs Bucknell | 73-77 | 69-71 Elo estimate | |
| Feb 25 | @ American University | 65-72 | 73-67 Elo estimate | |
| Feb 20 | vs Army | 78-80 | 74-66 Elo estimate | |
| Feb 18 | vs Lehigh | 74-77 | 70-70 Elo estimate | |
| Feb 13 | @ Lafayette | 74-68 | 76-64 Elo estimate | |
| Feb 11 | @ Loyola Maryland | 71-51 | 71-69 Elo estimate | |
| Feb 6 | vs Colgate | 55-58 | 72-68 Elo estimate | |
| Feb 4 | vs Boston University | 72-83 | 73-67 Elo estimate | |
| Feb 2 | @ Army | 64-50 | 71-69 Elo estimate | |
| Jan 30 | @ Holy Cross | 80-87 | 74-66 Elo estimate | |
| Jan 28 | vs American University | 58-63 | 80-61 Elo estimate | |
| Jan 21 | @ Lehigh | 69-64 | 69-71 Elo estimate | |
| Jan 17 | vs Lafayette | 87-61 | 78-62 Elo estimate | |
| Jan 14 | vs Loyola Maryland | 60-52 | 77-63 Elo estimate | |
| Jan 9 | @ Colgate | 71-68 | 71-69 Elo estimate | |
| Jan 7 | @ Boston University | 83-67 | 69-71 Elo estimate | |
| Jan 2 | vs Holy Cross | 65-60 | 72-68 Elo estimate | |
| Dec 31 | @ Bucknell | 58-88 | 72-68 Elo estimate | |
| Dec 23 | vs Furman | 62-49 | 70-70 Elo estimate | |
| Dec 15 | vs South Carolina Upstate | 57-66 | 76-64 Elo estimate | |
| Dec 12 | @ VMI | 68-62 | 73-67 Elo estimate | |
| Dec 8 | N Oregon | 47-67 | 70-70 Elo estimate | |
| Dec 3 | @ Pennsylvania | 65-59 | 75-65 Elo estimate | |
| Nov 29 | N Purdue Fort Wayne | 75-53 | 68-72 Elo estimate | |
| Nov 28 | N Jacksonville | 71-65 | 71-69 Elo estimate | |
| Nov 28 | @ UNC Greensboro | 70-66 | 69-71 Elo estimate | |
| Nov 26 | @ UMBC | 75-54 | 73-67 Elo estimate | |
| Nov 22 | vs Goucher | 76-47 | 74-66 Elo estimate | |
| Nov 20 | @ South Carolina Upstate | 67-55 | 67-73 Elo estimate | |
| Nov 17 | vs Charleston | 58-72 | 69-71 Elo estimate | |
| Nov 14 | vs Florida | 41-59 | 69-71 Elo estimate |