Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Summit | 18-14
Per game: 44.5 / 18.7 / 26.0
Per 100 poss: 64.2 / 27.0 / 37.5
Per game: 39.8 / 21.9 / 22.8
Per 100 poss: 57.4 / 31.6 / 32.9
Includes players below the 60% games-played requirement for the Top Players list.
| Dude | Player | Pos | HT | WT | Class | Hometown | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | Jake White | F | 6'8" | 235 | JR | Chaska, MN | 32 | 17.3 | 6.2 | 0.3 | 65.6 |
| 55 | Tra-Deon Hollins | G | 6'2" | 195 | FR | Omaha, NE | 32 | 12.5 | 4.8 | 6.1 | 56.5 |
| 48 | Tre'Shawn Thurman | F | 6'7" | 230 | SO | Omaha, NE | 32 | 13.9 | 6.7 | 1.3 | 58.4 |
| 45 | Devin Patterson | G | 5'11" | 160 | JR | Portsmouth, VA | 32 | 18.0 | 2.5 | 3.2 | 56.4 |
| 21 | Randy Reed | G | 6'6" | 200 | SO | St. Louis, MO | 31 | 6.1 | 3.1 |
Loading lineup data…
Loading season game log…
Loading upcoming matchups…
| 0.5 |
| 58.7 |
| 14 | Kyler Erickson | G | 6'0" | 190 | JR | Omaha, NE | 32 | 3.5 | 1.8 | 0.8 | 51.4 |
| 14 | Tim Smallwood | G | 6'2" | 175 | SO | Tulsa, OK | 32 | 5.9 | 2.0 | 0.6 | 52.7 |
| 7 | Zach Jackson | G | 6'5" | 185 | FR | Wichita, KS | 32 | 3.5 | 2.1 | 0.9 | 48.1 |
| 6 | Daniel Meyer | F | 6'9" | 250 | SO | Billings, MT | 32 | 2.6 | 1.5 | 0.2 | 52.9 |
| 21 | JT Gibson | G | 6'3" | 195 | FR | Brooklyn Park, MN | 10 | 4.2 | 1.5 | 0.8 | 55.4 |
| 7 | Mitchell Hahn | F | 6'8" | 210 | FR | Fremont, NE | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | Marcus Tyus | G | 6'1" | 190 | JR | Ramsey, MN | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | Ben Kositzke | F | 6'8" | 210 | FR | Omaha, NE | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Quadir Welton | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Rodney Hawkins | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Cameron Jones | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Chris Williams | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Samuel Idowu | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Chazz Patterson | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Mamadou Ndiaye | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Antwon Portley | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Elias Desport | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Elisha Boone | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Jaquan Robertson | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Trevis Wyche | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Jr William | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| -1 | Zach Pirog | C | 6'11" | 245 | FR | Highlands Ranch, CO | 16 | 1.3 | 1.6 | 0.0 | 39.9 |
| -5 | Devin Newsome | G | 5'9" | 165 | SO | Shawnee, KS | 13 | 0.7 | 0.7 | 0.4 | 33.5 |
| -9 | Alex Allbery | G | 6'1" | 205 | SO | Omaha, NE | 8 | 0.1 | 0.3 | 0.3 | 12.9 |
No upcoming games are currently loaded for this team.
No lineup data available yet for this team and season.
| Date | Opponent | Actual | Predicted | Top 3 (p/r/a) |
|---|---|---|---|---|
| Mar 16 | @ Duquesne | 112-120 | 71-69 Elo estimate | |
| Mar 7 | N Denver | 70-78 | 71-69 Elo estimate | |
| Feb 26 | vs Oral Roberts | 102-98 | 73-67 Elo estimate | |
| Feb 21 | @ Purdue Fort Wayne | 90-94 | 67-73 Elo estimate | |
| Feb 18 | @ IU Indianapolis | 76-88 | 73-67 Elo estimate | |
| Feb 13 | vs North Dakota State | 76-69 | 70-70 Elo estimate | |
| Feb 11 | vs South Dakota State | 96-92 | 69-72 Elo estimate | |
| Feb 6 | vs Denver | 72-75 | 76-64 Elo estimate | |
| Feb 4 | @ Western Illinois | 76-83 | 74-66 Elo estimate | |
| Jan 31 | vs South Dakota | 96-83 | 76-64 Elo estimate | |
| Jan 29 | @ South Dakota State | 76-87 | 68-73 Elo estimate | |
| Jan 24 | @ Oral Roberts | 85-79 | 71-69 Elo estimate | |
| Jan 22 | @ Denver | 69-55 | 72-68 Elo estimate | |
| Jan 16 | vs Purdue Fort Wayne | 101-106 | 72-68 Elo estimate | |
| Jan 9 | @ South Dakota | 79-73 | 72-68 Elo estimate | |
| Jan 8 | @ North Dakota State | 91-82 | 66-75 Elo estimate | |
| Jan 3 | vs IU Indianapolis | 76-71 | 77-63 Elo estimate | |
| Jan 1 | vs Western Illinois | 82-80 | 74-66 Elo estimate | |
| Dec 22 | N Southern | 74-53 | 69-71 Elo estimate | |
| Dec 21 | N Eastern Illinois | 80-68 | 75-65 Elo estimate | |
| Dec 19 | @ Wyoming | 75-76 | 69-71 Elo estimate | |
| Dec 17 | vs Simpson College (IA) | 81-71 | 80-60 Elo estimate | |
| Dec 14 | @ Grand Canyon | 108-104 | 69-71 Elo estimate | |
| Dec 10 | @ Missouri | 78-85 | 71-69 Elo estimate | |
| Dec 6 | @ Montana State | 100-97 | 73-67 Elo estimate | |
| Dec 2 | vs Eastern Michigan | 73-80 | 69-71 Elo estimate | |
| Nov 27 | @ Minnesota | 90-93 | 72-68 Elo estimate | |
| Nov 26 | @ Northern Colorado | 105-85 | 77-63 Elo estimate | |
| Nov 22 | @ Colorado | 82-87 | 69-71 Elo estimate | |
| Nov 18 | vs Kansas City | 95-89 | 76-64 Elo estimate | |
| Nov 15 | vs Saint Mary's (MN) | 104-58 | 72-68 Elo estimate | |
| Nov 14 | vs UC Santa Barbara | 59-60 | 70-70 Elo estimate |