Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
SEC | 8-10
Per game: 31.9 / 21.7 / 18.2
Per 100 poss: 48.8 / 33.2 / 27.8
Per game: 28.0 / 25.3 / 15.8
Per 100 poss: 42.8 / 38.7 / 24.2
Includes players below the 60% games-played requirement for the Top Players list.
| Dude | Player | Pos | HT | WT | Class | Hometown | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Emanuel Miller | F | 6'7" | 215 | SO | Scarborough, ON | 17 | 16.2 | 8.2 | 1.4 | 63.9 |
| 57 | Quenton Jackson | G | 6'5" | 173 | SO | Los Angeles, CA | 18 | 10.4 | 2.4 | 1.7 | 60.1 |
| 50 | Savion Flagg | G | 6'8" | 225 | SR | Alvin, TX | 17 | 8.8 | 4.5 | 2.3 | 51.3 |
| 40 | Kevin Marfo | F | 6'8" | 245 | FR | Bergenfield, NJ | 17 | 2.6 | 3.7 | 0.3 | 56.4 |
| 39 | Jay Jay Chandler | G | 6'4" | 180 | SR | Katy, TX | 17 | 8.2 |
Loading lineup data…
Loading season game log…
Loading upcoming matchups…
| 2.5 |
| 1.0 |
| 46.3 |
| 37 | Andre Gordon | G | 6'2" | 185 | SO | Sidney, OH | 18 | 8.3 | 2.4 | 2.7 | 45.1 |
| 35 | Hassan Diarra | G | 6'2" | 195 | FR | Queens, NY | 18 | 5.8 | 2.1 | 1.7 | 45.2 |
| 22 | Jaxson Robinson | G | 6'6" | 190 | FR | Ada, OK | 14 | 2.1 | 1.1 | 0.3 | 47.7 |
| 22 | Jonathan Aku | F | 6'11" | 255 | SO | Kaduna, Nigeria | 18 | 1.8 | 3.2 | 0.3 | 43.9 |
| 21 | Hayden Hefner | G | 6'6" | 190 | FR | Nederland, TX | 15 | 2.1 | 1.0 | 0.5 | 47.3 |
| 20 | LaDamien Bradford | G | 6'5" | 210 | FR | Jonesboro, LA | 14 | 0.3 | 0.7 | 0.4 | 16.4 |
| 44 | Luke McGhee | F | 6'11" | 247 | JR | San Antonio, TX | 10 | 0.7 | 1.2 | 0.1 | 59.5 |
| 9 | Zach Walker | G | 6'4" | 199 | JR | Deer Park, TX | 9 | 0.0 | 0.3 | 0.0 | 0.0 |
| 0 | Jackson Young | G | 6'2" | 185 | FR | Kerrville, TX | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Everett Vaughn | F | 6'10" | 255 | JR | Bellaire, TX | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Cashius McNeilly | G | 6'4" | 191 | SO | Scarborough, ON | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Opponent | Loc | Opp Dude | Prediction | Proj | Win % |
|---|---|---|---|---|---|---|
| Feb 6, 11:00 PM UTC | Arkansas | Away | 653 | Arkansas | 58-91 68.4 poss | 3% |
No lineup data available yet for this team and season.
| Date | Opponent | Actual | Predicted | Top 3 (p/r/a) |
|---|---|---|---|---|
| Mar 11 | N Vanderbilt | 68-79 | 67-73 Elo estimate | |
| Mar 6 | @ Arkansas | 80-87 | 58-82 Elo estimate | |
| Mar 4 | vs Mississippi State | 57-63 | 67-73 Elo estimate | |
| Jan 30 | @ Kansas State | 68-61 | 72-68 Elo estimate | |
| Jan 27 | vs LSU | 66-78 | 65-75 Elo estimate | |
| Jan 23 | @ Ole Miss | 50-61 | 63-77 Elo estimate | |
| Jan 16 | vs Missouri | 52-68 | 68-73 Elo estimate | |
| Jan 14 | @ Mississippi State | 56-55 | 64-76 Elo estimate | |
| Jan 9 | vs Tennessee | 54-68 | 63-77 Elo estimate | |
| Jan 7 | @ South Carolina | 54-78 | 70-70 Elo estimate | |
| Jan 2 | vs Auburn | 68-66 | 69-71 Elo estimate | |
| Dec 30 | @ LSU | 54-77 | 64-76 Elo estimate | |
| Dec 21 | vs Wofford | 70-52 | 65-75 Elo estimate | |
| Dec 16 | vs SE Louisiana | 69-52 | 77-63 Elo estimate | |
| Dec 12 | N TCU | 55-73 | 72-68 Elo estimate | |
| Dec 6 | vs UT Rio Grande Valley | 81-68 | 75-65 Elo estimate | |
| Dec 3 | vs Tarleton State | 73-66 | 71-69 Elo estimate | |
| Nov 29 | vs New Orleans | 82-53 | 74-66 Elo estimate |