Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Big South | 10-10
Per game: 35.1 / 22.5 / 17.4
Per 100 poss: 50.7 / 32.5 / 25.1
Per game: 41.1 / 18.5 / 19.3
Per 100 poss: 59.4 / 26.7 / 27.9
Includes players below the 60% games-played requirement for the Top Players list.
| Dude | Player | Pos | HT | WT | Class | Hometown | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Tajion Jones | G | 6'5" | 210 | SR | Oak Ridge, TN | 20 | 15.9 | 4.0 | 0.9 | 63.4 |
| 43 | LJ Thorpe | F | 6'5" | 215 | SR | West Palm Beach, FL | 20 | 11.6 | 4.1 | 3.0 | 59.2 |
| 39 | Evan Clayborne | F | 6'6" | 228 | FR | Dayton, OH | 19 | 7.7 | 6.2 | 0.8 | 56.3 |
| 37 | Jamon Battle | F | 6'5" | 207 | SO | Richmond, VA | 20 | 8.0 | 3.7 | 0.8 | 65.0 |
| 34 | Coty Jude | F | 6'9" | 190 | JR | Fort Gay, WV | 18 | 7.7 | 2.7 |
Loading lineup data…
Loading season game log…
Loading upcoming matchups…
| 0.5 |
| 58.2 |
| 22 | Trent Stephney | G | 6'2" | 173 | SO | Knoxville, TN | 20 | 9.5 | 3.3 | 3.1 | 52.3 |
| 20 | Lavar Batts Jr. | G | 6'3" | 185 | JR | Concord, NC | 20 | 4.9 | 2.2 | 3.2 | 37.1 |
| 9 | Luke Lawson | F | 6'7" | 180 | JR | Coeburn, VA | 17 | 2.1 | 1.2 | 0.1 | 48.8 |
| 4 | BJ Marable | F | 6'9" | 230 | FR | Knoxville, TN | 15 | 0.9 | 0.9 | 0.1 | 54.0 |
| 0 | Silas Mason | F | 6'7" | 192 | FR | Greensboro, NC | 17 | 1.4 | 1.1 | 0.1 | 47.4 |
| 68 | Raquan Brown | G | 6'3" | 200 | FR | Charlotte, NC | 3 | 2.0 | 1.0 | 0.3 | 60.0 |
| 54 | DeVon Baker | G | 6'2" | 190 | JR | Dayton, OH | 8 | 13.0 | 1.9 | 0.6 | 60.8 |
| 34 | Chase Forte | G | 6'4" | 190 | FR | Raleigh, NC | 2 | 1.0 | 0.0 | 0.5 | 50.0 |
| 18 | BJ McLaurin | F | 6'8" | 230 | FR | Fayetteville, NC | 3 | 0.7 | 1.3 | 0.0 | 50.0 |
| 2 | Deacon Heath | G | 6'0" | 170 | JR | Banner Elk, NC | 5 | 0.0 | 0.2 | 0.0 | 0.0 |
| -13 | AJ McBride | G | 6'1" | 190 | SO | Houston, TX | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Opponent | Loc | Opp Dude | Prediction | Proj | Win % |
|---|---|---|---|---|---|---|
| Dec 11, 10:00 PM UTC | High Point | Home | 276 | UNC Asheville | 72-56 68.1 poss | 87% |
No lineup data available yet for this team and season.
| Date | Opponent | Actual | Predicted | Top 3 (p/r/a) |
|---|---|---|---|---|
| Mar 2 | vs Longwood | 61-77 | 73-67 Elo estimate | |
| Jan 29 | @ Winthrop | 57-55 | 64-76 Elo estimate | |
| Jan 29 | @ Winthrop | 80-84 | 63-77 Elo estimate | |
| Jan 25 | vs Radford | 63-73 | 69-71 Elo estimate | |
| Jan 24 | vs Radford | 76-68 | 68-72 Elo estimate | |
| Jan 21 | @ Gardner-Webb | 57-84 | 68-72 Elo estimate | |
| Jan 20 | @ Gardner-Webb | 79-75 | 68-73 Elo estimate | |
| Jan 15 | vs Charleston Southern | 83-75 | 80-60 Elo estimate | |
| Jan 14 | vs Charleston Southern | 92-54 | 77-63 Elo estimate | |
| Jan 10 | @ Hampton | 85-77 | 70-70 Elo estimate | |
| Jan 9 | @ Hampton | 71-73 | 70-70 Elo estimate | |
| Dec 31 | @ Longwood | 55-65 | 71-69 Elo estimate | |
| Dec 30 | @ Longwood | 80-73 | 70-70 Elo estimate | |
| Dec 22 | @ Marshall | 67-88 | 64-76 Elo estimate | |
| Dec 17 | @ Chattanooga | 66-69 | 63-77 Elo estimate | |
| Dec 13 | vs High Point | 90-84 | 73-67 Elo estimate | |
| Dec 12 | vs High Point | 80-67 | 71-69 Elo estimate | |
| Dec 5 | vs South Carolina State | 77-56 | 76-64 Elo estimate | |
| Nov 28 | vs Western Carolina | 81-83 | 66-74 Elo estimate | |
| Nov 27 | vs UNC Wilmington | 68-76 | 73-67 Elo estimate |