Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
NEC | 15-7
Per game: 37.5 / 24.8 / 21.5
Per 100 poss: 51.5 / 34.1 / 29.5
Per game: 41.4 / 25.9 / 18.2
Per 100 poss: 56.9 / 35.6 / 25.0
Includes players below the 60% games-played requirement for the Top Players list.
| Dude | Player | Pos | HT | WT | Class | Hometown | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Peter Kiss | G | 6'5" | 200 | FR | New York, NY | 22 | 16.6 | 6.5 | 3.2 | 62.6 |
| 66 | Hall Elisias | F | 6'8" | 230 | SO | Valley Stream, NY | 22 | 10.3 | 7.6 | 0.3 | 65.8 |
| 65 | Charles Pride | G | 6'4" | 200 | SO | Syracuse, NY | 22 | 13.7 | 7.0 | 2.5 | 61.4 |
| 40 | Chris Childs | G | 6'2" | 180 | FR | Bronx, NY | 21 | 14.0 | 2.4 | 1.2 | 59.5 |
| 33 | Michael Green III | G | 6'0" | 155 | SO | Bronx, NY | 21 | 16.0 | 3.7 |
Loading lineup data…
Loading season game log…
Loading upcoming matchups…
| 3.7 |
| 51.4 |
| 26 | Luis Hurtado Jr. | G | 6'7" | 215 | FR | Merida, Venezuela | 22 | 5.2 | 4.4 | 2.7 | 57.5 |
| 18 | Erickson Bans | G | 5'11" | 175 | FR | Pawtucket, RI | 17 | 4.4 | 1.4 | 0.5 | 55.6 |
| 6 | Nathaniel Stokes | F | 6'8" | 210 | SO | Tacoma, WA | 19 | 3.4 | 2.6 | 0.9 | 48.8 |
| 75 | Nick Crocker | F | 6'10" | 225 | SO | East Falmouth, MA | 3 | 3.0 | 1.7 | 0.3 | 61.5 |
| 47 | Kai Kostmayer | F | 6'8" | 220 | FR | Southbury, CT | 6 | 4.0 | 1.8 | 0.7 | 60.4 |
| 43 | Timmy Kiggins | G | 6'0" | 180 | SO | Westbury, NY | 4 | 0.5 | 0.8 | 0.5 | 53.2 |
| 24 | Luke Sutherland | F | 6'7" | 220 | FR | Syracuse, NY | 6 | 2.0 | 2.0 | 0.2 | 46.6 |
| 22 | Melo Eggleston | G | 6'8" | 200 | FR | Suitland, MD | 1 | 5.0 | 4.0 | 1.0 | 41.7 |
| 12 | Joe Moon IV | G | 6'2" | 190 | FR | Detroit, MI | 9 | 1.6 | 0.2 | 0.7 | 44.1 |
| 0 | Dren Dedushaj | C | 7'2" | 225 | SR | Brooklyn, NY | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Darius Guinn | G | 6'7" | 195 | FR | Portland, OR | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Justin Kennedy | G | 6'0" | 185 | FR | Foxboro, MA | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Will Stearns | G | 6'2" | 190 | FR | Fairfield, CT | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Opponent | Loc | Opp Dude | Prediction | Proj | Win % |
|---|---|---|---|---|---|---|
| Nov 25, 6:00 PM UTC | Stony Brook | Home | 355 | Bryant | 87-57 70.2 poss | 97% |
| Feb 17, 5:00 AM UTC | Merrimack | Away | 263 | Bryant | 85-55 68.4 poss | 97% |
No lineup data available yet for this team and season.
| Date | Opponent | Actual | Predicted | Top 3 (p/r/a) |
|---|---|---|---|---|
| Mar 22 | N Coastal Carolina | 82-93 | 67-73 Elo estimate | |
| Mar 10 | vs Mount St. Mary's | 68-73 | 74-66 Elo estimate | |
| Mar 6 | vs Sacred Heart | 85-55 | 77-64 Elo estimate | |
| Feb 26 | vs Long Island University | 63-60 | 76-64 Elo estimate | |
| Feb 26 | vs Long Island University | 87-80 | 76-64 Elo estimate | |
| Feb 21 | @ Merrimack | 76-60 | 70-70 Elo estimate | |
| Feb 20 | vs Merrimack | 60-58 | 73-67 Elo estimate | |
| Jan 31 | @ Fairleigh Dickinson | 84-95 | 76-64 Elo estimate | |
| Jan 31 | @ Fairleigh Dickinson | 79-81 | 76-64 Elo estimate | |
| Jan 15 | @ St. Francis (PA) | 72-63 | 74-66 Elo estimate | |
| Jan 15 | @ St. Francis (PA) | 82-89 | 75-65 Elo estimate | |
| Jan 8 | vs Central Connecticut | 76-64 | 79-61 Elo estimate | |
| Jan 7 | vs Central Connecticut | 93-68 | 78-62 Elo estimate | |
| Dec 21 | @ Massachusetts | 93-88 | 69-71 Elo estimate | |
| Dec 17 | vs Wagner | 81-75 | 79-61 Elo estimate | |
| Dec 16 | vs Wagner | 74-62 | 81-59 Elo estimate | |
| Dec 12 | vs Stony Brook | 81-72 | 80-60 Elo estimate | |
| Dec 9 | @ St. Francis Brooklyn | 91-93 | 77-63 Elo estimate | |
| Dec 9 | @ St. Francis Brooklyn | 101-82 | 75-65 Elo estimate | |
| Dec 5 | vs Rhode Island College | 138-83 | 74-66 Elo estimate | |
| Dec 1 | @ New Hampshire | 93-85 | 66-75 Elo estimate | |
| Nov 27 | @ Syracuse | 84-85 | 66-74 Elo estimate |