Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
CAA | 29-6
Per game: 37.5 / 26.2 / 20.2
Per 100 poss: 59.3 / 41.5 / 32.0
Per game: 39.9 / 16.2 / 22.2
Per 100 poss: 63.1 / 25.6 / 35.1
Includes players below the 60% games-played requirement for the Top Players list.
| Dude | Player | Pos | HT | WT | Class | Hometown | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | Devontae Cacok | F | 6'7" | 240 | SO | Chicago, IL | 35 | 12.3 | 9.8 | 0.4 | 77.8 |
| 55 | Denzel Ingram | G | 6'0" | 175 | JR | Chapel Hill, NC | 35 | 14.6 | 2.2 | 5.4 | 54.3 |
| 54 | C.J. Bryce | G | 6'5" | 210 | SO | Charlotte, NC | 35 | 17.4 | 5.4 | 3.0 | 55.8 |
| 52 | Chris Flemmings | G | 6'5" | 180 | JR | Cary, NC | 35 | 15.8 | 5.6 | 2.2 | 59.6 |
| 50 | Ambrose Mosley | G | 6'2" | 185 | FR | Jacksonville, FL | 35 | 8.2 | 2.9 |
Loading lineup data…
Loading season game log…
Loading upcoming matchups…
| 1.2 |
| 62.2 |
| 31 | Jordon Talley | G | 6'1" | 180 | JR | Richmond, VA | 30 | 7.6 | 1.7 | 2.6 | 51.0 |
| 23 | Jaylen Fornes | G | 6'3" | 195 | FR | Pamlico County, NC | 30 | 3.1 | 1.0 | 0.6 | 56.0 |
| 13 | Marcus Bryan | F | 6'7" | 242 | JR | Raleigh, NC | 35 | 2.2 | 2.7 | 0.2 | 53.1 |
| 12 | Chuck Ogbodo | C | 6'9" | 225 | SR | Enugu, Nigeria | 23 | 1.5 | 2.0 | 0.1 | 54.2 |
| 11 | JaQuel Richmond | G | 6'2" | 175 | SO | Greensboro, NC | 27 | 4.6 | 1.1 | 1.1 | 50.0 |
| 4 | Nick Powell | G | 6'6" | 200 | JR | Greensboro, NC | 11 | 0.8 | 0.5 | 0.0 | 50.0 |
| 0 | Ty Taylor II | G | 6'3" | 175 | FR | Kansas City, MO | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Matt Elmore | F | 6'8" | 250 | FR | Jacksonville, NC | 13 | 0.9 | 0.5 | 0.0 | 47.5 |
| 0 | Emily Thomas | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Amber Reeves | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Sierra Clayborn | G | 5'8" | - | FR | Chicago, IL | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Seara Clayborn | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Timber Tate | G | 5'11" | - | FR | Thomasville, NC | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Lacey Suggs | G | 5'10" | - | FR | White Lake, NC | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Katelyn Weems | G | 5'9" | - | FR | Greeneville, TN | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Moriah Crisp | G | 5'2" | - | FR | Waldorf, MD | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Rebekah Banks | G | 6'1" | - | FR | Durham, NC | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Madison Raque | G | 5'8" | - | FR | Louisville, KY | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Jenny DeGraaf | G | 6'1" | - | FR | Springboro, OH | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Janea Williams | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Diamond Willis | G | 6'0" | - | FR | Shreveport, LA | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Jordan Henry | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Jasmine Steele | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
No upcoming games are currently loaded for this team.
No lineup data available yet for this team and season.
| Date | Opponent | Actual | Predicted | Top 3 (p/r/a) |
|---|---|---|---|---|
| Mar 16 | N Virginia | 71-76 | 67-73 Elo estimate | |
| Mar 7 | N Charleston | 78-69 | 71-69 Elo estimate | |
| Mar 5 | N William & Mary | 105-94 | 72-68 Elo estimate | |
| Mar 4 | N Delaware | 91-82 | 78-62 Elo estimate | |
| Feb 25 | vs Northeastern | 74-65 | 77-64 Elo estimate | |
| Feb 24 | vs Towson | 83-78 | 73-67 Elo estimate | |
| Feb 18 | @ Hofstra | 83-76 | 73-67 Elo estimate | |
| Feb 17 | @ Northeastern | 66-65 | 73-67 Elo estimate | |
| Feb 11 | @ Elon | 76-77 | 71-69 Elo estimate | |
| Feb 10 | vs James Madison | 88-73 | 77-63 Elo estimate | |
| Feb 5 | vs Delaware | 108-80 | 80-60 Elo estimate | |
| Feb 3 | vs Charleston | 66-67 | 73-67 Elo estimate | |
| Jan 28 | @ William & Mary | 78-96 | 73-67 Elo estimate | |
| Jan 27 | @ James Madison | 87-76 | 74-66 Elo estimate | |
| Jan 21 | vs Drexel | 87-74 | 80-61 Elo estimate | |
| Jan 20 | @ Charleston | 65-59 | 72-68 Elo estimate | |
| Jan 14 | vs Hofstra | 84-76 | 77-63 Elo estimate | |
| Jan 13 | vs William & Mary | 101-77 | 76-64 Elo estimate | |
| Jan 8 | @ Delaware | 91-81 | 78-62 Elo estimate | |
| Jan 6 | @ Drexel | 90-72 | 75-65 Elo estimate | |
| Jan 3 | vs Elon | 79-63 | 76-64 Elo estimate | |
| Dec 31 | @ Towson | 76-67 | 70-70 Elo estimate | |
| Dec 29 | @ Clemson | 73-87 | 69-71 Elo estimate | |
| Dec 20 | vs East Carolina | 81-71 | 77-63 Elo estimate | |
| Dec 17 | vs Radford | 100-64 | 80-60 Elo estimate | |
| Dec 15 | @ Campbell | 96-75 | 74-67 Elo estimate | |
| Dec 10 | @ St. Bonaventure | 81-80 | 68-72 Elo estimate | |
| Dec 3 | vs Pfeiffer | 126-113 | 80-60 Elo estimate | |
| Dec 1 | @ Western Michigan | 97-92 | 76-64 Elo estimate | |
| Nov 27 | N Toledo | 102-77 | 73-67 Elo estimate | |
| Nov 26 | N Evansville | 65-62 | 73-67 Elo estimate | |
| Nov 26 | N Middle Tennessee | 63-68 | 74-66 Elo estimate | |
| Nov 20 | vs East Tennessee State | 68-59 | 71-69 Elo estimate | |
| Nov 15 | @ Eastern Kentucky | 78-69 | 73-67 Elo estimate | |
| Nov 12 | vs Claflin | 110-64 | 74-66 Elo estimate |