Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
CAA | 7-10
Per game: 37.6 / 21.8 / 21.9
Per 100 poss: 53.9 / 31.2 / 31.4
Per game: 40.9 / 17.2 / 18.2
Per 100 poss: 58.6 / 24.6 / 26.1
Includes players below the 60% games-played requirement for the Top Players list.
| Dude | Player | Pos | HT | WT | Class | Hometown | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Jaylen Sims | G | 6'6" | 210 | JR | Charlotte, NC | 12 | 17.8 | 5.3 | 1.8 | 58.7 |
| 53 | Joe Pridgen | G | 6'5" | 210 | FR | Winchendon, MA | 14 | 12.1 | 8.2 | 1.9 | 60.3 |
| 51 | Jake Boggs | F | 6'7" | 200 | SO | Charlotte, NC | 17 | 10.3 | 3.9 | 0.6 | 61.0 |
| 50 | Ty Gadsden | G | 6'1" | 165 | JR | Charlotte, NC | 16 | 14.7 | 2.8 | 1.8 | 58.8 |
| 46 | John Bowen III | F | 6'9" | 215 | SO | Bladenboro, NC | 12 | 4.1 | 3.4 |
Loading lineup data…
Loading season game log…
Loading upcoming matchups…
| 0.2 |
| 63.1 |
| 44 | Mike Okauru | G | 6'4" | 190 | SO | Raleigh, NC | 17 | 14.2 | 5.3 | 3.9 | 50.4 |
| 34 | Imajae Dodd | F | 6'7" | 268 | SO | Snow Hill, NC | 14 | 2.6 | 1.6 | 0.2 | 59.2 |
| 12 | Jamahri Harvey | G | 6'4" | 170 | FR | Fayetteville, NC | 16 | 7.6 | 2.1 | 1.8 | 46.2 |
| 52 | Ian Steere | F | 6'9" | 245 | FR | Sanford, NC | 1 | 9.0 | 3.0 | 0.0 | 58.0 |
| 35 | Brent Jenkins | G | 6'5" | 190 | JR | Elizabeth City, NC | 6 | 1.0 | 1.5 | 0.8 | 47.5 |
| 21 | Shykeim Phillips | G | 6'2" | 190 | SO | Winterville, NC | 2 | 9.0 | 3.5 | 2.5 | 34.5 |
| 0 | Jay Estime' | G | 6'4" | 185 | SR | Atlanta, GA | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Brian Tolefree | G | 6'5" | 195 | SO | Lawrence, KS | 10 | 2.3 | 0.8 | 1.1 | 40.7 |
| 0 | De'Marcus Elliott | G | 6'0" | 180 | FR | Fuquay-Varina, NC | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Jack Mehrtens | Athlete | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| -2 | Ja'Juan Carr | G | 6'2" | 192 | FR | Burgaw, NC | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Opponent | Loc | Opp Dude | Prediction | Proj | Win % |
|---|---|---|---|---|---|---|
| Feb 6, 9:00 PM UTC | Elon | Away | 345 | Elon | 53-80 67.4 poss | 4% |
| Feb 13, 6:00 PM UTC | William & Mary | Home | 214 | William & Mary | 54-65 63.2 poss | 23% |
| Feb 20, 5:00 PM UTC | Northeastern | Away | 312 | Northeastern | 61-72 66.8 poss | 21% |
No lineup data available yet for this team and season.
| Date | Opponent | Actual | Predicted | Top 3 (p/r/a) |
|---|---|---|---|---|
| Mar 7 | N William & Mary | 60-73 | 75-65 Elo estimate | |
| Feb 27 | vs Elon | 77-80 | 72-68 Elo estimate | |
| Jan 31 | vs Hofstra | 83-89 | 72-68 Elo estimate | |
| Jan 30 | vs Hofstra | 73-82 | 74-66 Elo estimate | |
| Jan 24 | vs Delaware | 62-67 | 76-65 Elo estimate | |
| Jan 23 | vs Delaware | 77-70 | 76-64 Elo estimate | |
| Jan 19 | @ Towson | 74-78 | 75-65 Elo estimate | |
| Jan 18 | @ Towson | 69-72 | 76-64 Elo estimate | |
| Dec 23 | vs Delaware State | 87-63 | 83-58 Elo estimate | |
| Dec 21 | @ Campbell | 78-59 | 69-71 Elo estimate | |
| Dec 18 | @ Norfolk State | 80-72 | 71-69 Elo estimate | |
| Dec 12 | @ Ole Miss | 58-78 | 69-71 Elo estimate | |
| Dec 10 | vs St. Andrews | 116-66 | 78-62 Elo estimate | |
| Dec 7 | @ East Carolina | 78-88 | 68-72 Elo estimate | |
| Nov 28 | N Troy | 73-50 | 69-71 Elo estimate | |
| Nov 27 | @ UNC Asheville | 76-68 | 67-73 Elo estimate | |
| Nov 25 | N Western Carolina | 76-98 | 67-73 Elo estimate |