Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
OVC | 8-16
Per game: 37.4 / 20.6 / 17.0
Per 100 poss: 55.7 / 30.7 / 25.3
Per game: 32.5 / 23.4 / 20.3
Per 100 poss: 48.4 / 34.8 / 30.2
Includes players below the 60% games-played requirement for the Top Players list.
| Dude | Player | Pos | HT | WT | Class | Hometown | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Cameron Holden | G | 6'5" | 200 | FR | Forsyth, GA | 21 | 14.9 | 8.3 | 2.0 | 52.1 |
| 23 | Jaron Williams | F | 6'6" | 210 | FR | Rock Hill, SC | 24 | 10.3 | 3.3 | 1.4 | 58.5 |
| 12 | Kenton Eskridge | G | 6'3" | 195 | FR | Atlanta, GA | 23 | 5.7 | 3.2 | 3.5 | 45.3 |
| 12 | Ajani Kennedy | F | 6'9" | 225 | SO | Moreno Valley, CA | 24 | 7.3 | 4.9 | 1.1 | 49.1 |
| 12 | Anthony Thomas | G | 6'7" | 175 | FR | Silver Spring, MD | 22 | 9.0 |
Loading lineup data…
Loading season game log…
Loading upcoming matchups…
| 2.8 |
| 0.7 |
| 46.4 |
| 8 | Eman Sertovic | G | 6'5" | 195 | SO | Bosanski Brod, Bosnia & Herzegovina | 17 | 6.3 | 1.9 | 1.6 | 46.0 |
| 6 | La-Quiem Walker | C | 6'8" | 240 | FR | Jersey City, NJ | 17 | 3.4 | 2.5 | 0.2 | 51.1 |
| 6 | Vinnie Viana | G | 6'1" | 170 | FR | Atlanta, GA | 19 | 4.4 | 0.9 | 0.3 | 49.8 |
| 5 | Hannes Polla | C | 6'11" | 270 | SO | Lahti, Finland | 16 | 4.2 | 2.8 | 0.3 | 46.7 |
| 1 | Jonte Coleman | G | 6'4" | 195 | FR | Champaign, IL | 16 | 2.9 | 1.2 | 0.3 | 51.7 |
| -6 | Eric Rustin | C | 7'1" | 185 | SO | Richmond, VA | 16 | 0.8 | 0.8 | 0.0 | 36.9 |
| 40 | Eden Holt | G | 5'10" | 175 | FR | Houston, TX | 9 | 9.9 | 3.1 | 3.4 | 54.0 |
| 8 | Malik Mooving | G | 5'10" | 170 | FR | Bronx, NY | 2 | 3.5 | 1.0 | 2.5 | 45.1 |
| 4 | Trey Fort | G | 6'4" | 200 | FR | Florence, MS | 11 | 2.6 | 0.5 | 0.3 | 50.4 |
| 0 | Zavon Godwin | F | 6'6" | 215 | FR | Detroit, MI | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Jeremiah Harris | F | 6'4" | 205 | FR | Bessemer, AL | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | K'suan Casey | C | 6'9" | 275 | FR | Madisonville, KY | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| -4 | Dante Gonzales | G | 6'4" | 170 | FR | Gilbert, AZ | 14 | 0.6 | 0.6 | 0.4 | 26.0 |
| Date | Opponent | Loc | Opp Dude | Prediction | Proj | Win % |
|---|---|---|---|---|---|---|
| Dec 7, 8:00 PM UTC | Bethel (TN) | Home | - | - | - | - |
| Dec 12, 10:00 PM UTC | Southeast Missouri State | Home | 317 | Southeast Missouri State | 55-65 67.7 poss | 25% |
| Jan 12, 2:00 AM UTC | Southeast Missouri State | Home | 317 | Southeast Missouri State | 55-65 67.7 poss | 25% |
No lineup data available yet for this team and season.
| Date | Opponent | Actual | Predicted | Top 3 (p/r/a) |
|---|---|---|---|---|
| Feb 27 | @ Eastern Illinois | 73-68 | 64-76 Elo estimate | |
| Feb 25 | @ SIU Edwardsville | 53-66 | 67-74 Elo estimate | |
| Feb 20 | vs Morehead State | 69-79 | 60-80 Elo estimate | |
| Feb 19 | vs Eastern Kentucky | 72-89 | 62-78 Elo estimate | |
| Feb 14 | @ Murray State | 55-84 | 58-83 Elo estimate | |
| Feb 11 | @ Austin Peay | 50-71 | 59-81 Elo estimate | |
| Feb 9 | vs Austin Peay | 76-75 | 62-78 Elo estimate | |
| Feb 6 | vs Tennessee Tech | 66-64 | 69-71 Elo estimate | |
| Feb 5 | vs Jacksonville State | 70-82 | 64-76 Elo estimate | |
| Jan 30 | vs SIU Edwardsville | 60-76 | 67-73 Elo estimate | |
| Jan 29 | vs Eastern Illinois | 51-41 | 68-72 Elo estimate | |
| Jan 27 | vs Southeast Missouri State | 69-66 | 67-73 Elo estimate | |
| Jan 23 | @ Morehead State | 44-76 | 60-80 Elo estimate | |
| Jan 22 | @ Eastern Kentucky | 73-113 | 59-81 Elo estimate | |
| Jan 16 | vs Murray State | 57-79 | 62-78 Elo estimate | |
| Jan 9 | @ Belmont | 69-89 | 59-81 Elo estimate | |
| Jan 8 | @ Tennessee State | 62-74 | 68-73 Elo estimate | |
| Jan 2 | vs Belmont | 69-90 | 63-78 Elo estimate | |
| Dec 31 | @ Jacksonville State | 70-80 | 62-78 Elo estimate | |
| Dec 22 | @ Ole Miss | 43-90 | 61-79 Elo estimate | |
| Dec 20 | vs Western Illinois | 63-81 | 74-66 Elo estimate | |
| Dec 19 | @ Southeast Missouri State | 69-67 | 71-69 Elo estimate | |
| Dec 15 | vs Bethel (TN) | 95-60 | 71-69 Elo estimate | |
| Dec 3 | vs Evansville | 93-87 | 73-67 Elo estimate |