Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Am. East | 10-5
Per game: 32.7 / 22.5 / 18.2
Per 100 poss: 49.6 / 34.1 / 27.6
Per game: 32.4 / 21.6 / 18.1
Per 100 poss: 49.2 / 32.8 / 27.5
Includes players below the 60% games-played requirement for the Top Players list.
| Dude | Player | Pos | HT | WT | Class | Hometown | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Ryan Davis | F | 6'8" | 250 | JR | Schaumburg, IL | 13 | 18.5 | 6.3 | 1.1 | 66.8 |
| 63 | Ben Shungu | G | 6'2" | 200 | SR | South Burlington, VT | 15 | 10.8 | 4.5 | 3.5 | 60.9 |
| 60 | Bailey Patella | F | 6'5" | 185 | SR | Lenox, MA | 15 | 4.9 | 2.9 | 1.3 | 61.6 |
| 54 | Tomas Murphy | F | 6'8" | 230 | FR | Wakefield, RI | 11 | 6.6 | 2.2 | 0.3 | 62.8 |
| 52 | Justin Mazzulla | G | 6'3" | 195 | FR | Johnston, RI | 15 | 8.3 |
Loading lineup data…
Loading season game log…
Loading upcoming matchups…
| 3.8 |
| 1.5 |
| 61.9 |
| 50 | Isaiah Powell | F | 6'6" | 220 | SO | Albany, NY | 15 | 7.6 | 5.2 | 1.5 | 59.4 |
| 47 | Stef Smith | G | 6'2" | 195 | SR | Ajax, ON | 14 | 13.6 | 3.1 | 1.6 | 56.1 |
| 37 | Nick Fiorillo | F | 6'8" | 225 | SO | Scarborough, ME | 11 | 3.7 | 0.6 | 0.3 | 59.7 |
| 20 | Robin Duncan | G | 6'5" | 190 | JR | Evansville, IN | 15 | 1.8 | 3.8 | 2.4 | 28.0 |
| 10 | Aaron Deloney | G | 6'0" | 170 | SO | Portland, OR | 12 | 1.6 | 1.1 | 1.1 | 30.1 |
| 1 | Duncan Demuth | F | 6'8" | 210 | SO | Seminole, FL | 11 | 1.0 | 0.5 | 0.1 | 33.7 |
| 20 | Georges Lefebvre | F | 6'8" | 220 | FR | Montreal, PQ | 5 | 0.8 | 0.6 | 0.0 | 40.0 |
| 17 | Eric Beckett | G | 6'4" | 230 | SO | Ajax, ON | 7 | 2.1 | 0.7 | 0.0 | 48.0 |
| 7 | Deng Adiang | G | 5'10" | 160 | SO | Jericho, VT | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7 | Kevin Garrison | G | 6'0" | 180 | JR | Burlington, VT | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Skyler Nash | G | 6'6" | 215 | SR | Chicago, IL | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Opponent | Loc | Opp Dude | Prediction | Proj | Win % |
|---|---|---|---|---|---|---|
| Dec 19, 5:00 AM UTC | UMass Lowell | Away | 289 | Vermont | 69-66 64.3 poss | 59% |
| Dec 20, 5:00 AM UTC | UMass Lowell | Away | 289 | Vermont | 69-66 64.3 poss | 59% |
No lineup data available yet for this team and season.
| Date | Opponent | Actual | Predicted | Top 3 (p/r/a) |
|---|---|---|---|---|
| Mar 6 | vs Hartford | 65-71 | 76-64 Elo estimate | |
| Feb 19 | @ UMBC | 55-66 | 72-68 Elo estimate | |
| Feb 19 | @ UMBC | 80-71 | 72-69 Elo estimate | |
| Feb 14 | vs Stony Brook | 61-57 | 77-63 Elo estimate | |
| Feb 13 | vs Stony Brook | 86-78 | 78-62 Elo estimate | |
| Jan 17 | vs Maine | 88-60 | 81-59 Elo estimate | |
| Jan 16 | vs Maine | 65-30 | 78-62 Elo estimate | |
| Jan 10 | @ Binghamton | 84-44 | 75-65 Elo estimate | |
| Jan 9 | @ Binghamton | 76-60 | 72-68 Elo estimate | |
| Jan 3 | vs UAlbany | 74-66 | 75-65 Elo estimate | |
| Jan 2 | vs UAlbany | 62-63 | 76-64 Elo estimate | |
| Dec 28 | vs NJIT | 80-81 | 74-66 Elo estimate | |
| Dec 27 | vs NJIT | 92-78 | 73-67 Elo estimate | |
| Dec 22 | @ UMass Lowell | 62-53 | 71-69 Elo estimate | |
| Dec 21 | @ UMass Lowell | 65-73 | 73-67 Elo estimate |