Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Big East | 13-8
Per game: 37.5 / 23.7 / 15.9
Per 100 poss: 54.7 / 34.5 / 23.2
Per game: 39.1 / 23.2 / 14.7
Per 100 poss: 57.0 / 33.8 / 21.4
Includes players below the 60% games-played requirement for the Top Players list.
| Dude | Player | Pos | HT | WT | Class | Hometown | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Paul Scruggs | G | 6'5" | 200 | SR | Indianapolis, IN | 21 | 14.0 | 4.0 | 5.7 | 56.9 |
| 65 | Zach Freemantle | F | 6'9" | 227 | SO | Teaneck, NJ | 21 | 16.1 | 8.9 | 1.4 | 57.0 |
| 58 | Nate Johnson | G | 6'4" | 194 | FR | Miami, FL | 16 | 11.4 | 4.2 | 1.7 | 60.3 |
| 44 | Dwon Odom | G | 6'2" | 182 | FR | Alpharetta, GA | 19 | 6.6 | 2.6 | 2.9 | 51.9 |
| 43 | Bryan Griffin | F | 6'8" | 230 | FR | Pomona, NY | 18 | 3.9 |
Loading lineup data…
Loading season game log…
Loading upcoming matchups…
| 3.9 |
| 0.3 |
| 58.5 |
| 42 | Colby Jones | G | 6'6" | 207 | FR | Birmingham, AL | 15 | 7.7 | 4.8 | 2.9 | 57.3 |
| 33 | KyKy Tandy | G | 6'2" | 205 | SO | Hopkinsville, KY | 18 | 6.6 | 1.3 | 1.1 | 52.4 |
| 30 | Jason Carter | F | 6'8" | 227 | SO | Johnstown, OH | 21 | 5.5 | 6.0 | 1.5 | 44.1 |
| 27 | Adam Kunkel | G | 6'3" | 176 | FR | Hebron, KY | 16 | 7.0 | 1.3 | 1.6 | 50.0 |
| 15 | CJ Wilcher | G | 6'5" | 210 | FR | Plainfield, NJ | 15 | 3.3 | 1.1 | 0.3 | 53.5 |
| 102 | Daniel Ramsey | F | 6'9" | 235 | SO | Cordele, GA | 1 | 4.0 | 2.0 | 0.0 | 82.0 |
| 62 | Dieonte Miles | F | 7'0" | 240 | SO | Walton, KY | 8 | 2.6 | 1.3 | 0.5 | 66.6 |
| 25 | Ben Stanley | F | 6'7" | 235 | FR | Baltimore, MD | 4 | 6.0 | 1.8 | 0.3 | 53.0 |
| 0 | Spencer Cody | G | 5'11" | 185 | SO | Chicago, IL | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Zak Swetye | G | 6'1" | 187 | JR | Darien, CT | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Ramon Singh | G | 6'4" | 187 | JR | Sydney, NSW | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Opponent | Loc | Opp Dude | Prediction | Proj | Win % |
|---|---|---|---|---|---|---|
| Dec 12, 11:30 PM UTC | Providence | Away | 377 | Providence | 69-76 67.2 poss | 31% |
| Dec 16, 1:00 AM UTC | Seton Hall | Home | 378 | Xavier | 74-71 65.9 poss | 59% |
| Jan 29, 11:30 PM UTC | Butler | Away | 222 | Butler | 66-70 65.5 poss | 40% |
| Feb 11, 8:30 PM UTC | DePaul | Home | 309 | Xavier | 83-59 69.1 poss | 94% |
No lineup data available yet for this team and season.
| Date | Opponent | Actual | Predicted | Top 3 (p/r/a) |
|---|---|---|---|---|
| Mar 10 | N Butler | 69-70 | 72-68 Elo estimate | |
| Mar 7 | @ Marquette | 59-66 | 69-71 Elo estimate | |
| Mar 3 | @ Georgetown | 66-72 | 71-69 Elo estimate | |
| Feb 27 | vs Creighton | 77-69 | 67-73 Elo estimate | |
| Feb 25 | @ Providence | 68-83 | 70-70 Elo estimate | |
| Feb 22 | vs Butler | 63-51 | 76-64 Elo estimate | |
| Feb 17 | @ St. John's | 84-93 | 68-72 Elo estimate | |
| Feb 13 | vs UConn | 72-80 | 73-67 Elo estimate | |
| Jan 30 | @ Butler | 68-55 | 72-68 Elo estimate | |
| Jan 10 | vs Providence | 74-73 | 74-67 Elo estimate | |
| Jan 7 | vs St. John's | 69-61 | 76-64 Elo estimate | |
| Dec 31 | vs Seton Hall | 68-85 | 74-66 Elo estimate | |
| Dec 23 | @ Creighton | 61-66 | 68-72 Elo estimate | |
| Dec 20 | vs Marquette | 91-88 | 75-65 Elo estimate | |
| Dec 10 | vs Oklahoma | 99-77 | 72-68 Elo estimate | |
| Dec 6 | @ Cincinnati | 77-69 | 72-68 Elo estimate | |
| Dec 3 | vs Tennessee Tech | 79-48 | 79-61 Elo estimate | |
| Dec 1 | vs Eastern Kentucky | 99-96 | 75-65 Elo estimate | |
| Nov 27 | vs Toledo | 76-73 | 75-65 Elo estimate | |
| Nov 26 | vs Bradley | 51-50 | 76-64 Elo estimate | |
| Nov 25 | vs Oakland | 101-49 | 74-66 Elo estimate |