Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Big South | 3-18
Per game: 32.2 / 24.1 / 17.0
Per 100 poss: 48.6 / 36.4 / 25.7
Per game: 37.4 / 22.2 / 20.2
Per 100 poss: 56.5 / 33.5 / 30.5
Includes players below the 60% games-played requirement for the Top Players list.
| Dude | Player | Pos | HT | WT | Class | Hometown | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Phlandrous Fleming Jr. | G | 6'5" | 205 | SR | Athens, GA | 18 | 20.1 | 7.4 | 2.3 | 52.9 |
| 39 | Sean Price | G | 6'4" | 210 | SR | Port Charlotte, FL | 20 | 10.1 | 5.2 | 1.9 | 62.4 |
| 24 | Darius Bowser | C | 6'9" | 250 | JR | Gaffney, SC | 19 | 4.2 | 3.3 | 0.2 | 62.4 |
| 16 | Ja'Quavian Florence | G | 6'4" | 195 | FR | Atlanta, GA | 20 | 10.3 | 4.4 | 1.2 | 46.4 |
| 8 | Emorie Knox | G | 6'0" | 171 | FR | Myrtle Beach, SC | 21 | 6.3 |
Loading lineup data…
Loading season game log…
Loading upcoming matchups…
| 2.4 |
| 2.6 |
| 46.8 |
| 8 | Jamir Moore | G | 6'5" | 200 | JR | Miami, FL | 21 | 5.3 | 2.1 | 0.5 | 50.5 |
| 8 | Melvin Edwards Jr. | F | 6'6" | 195 | FR | Carrollton, GA | 21 | 6.4 | 3.4 | 0.4 | 49.5 |
| 5 | Terence Porter Jr. | F | 6'8" | 210 | SO | Atlanta, GA | 18 | 3.0 | 4.2 | 0.6 | 36.6 |
| 29 | Travis Anderson | G | 6'0" | 175 | JR | Atlanta, GA | 1 | 7.0 | 0.0 | 1.0 | 109.4 |
| 14 | Malik Battle | G | 6'3" | 170 | SO | Douglasville, GA | 11 | 5.3 | 1.1 | 1.1 | 57.2 |
| 11 | Ty Jones | F | 6'6" | 250 | SR | Pontotoc, MS | 5 | 6.4 | 3.6 | 3.0 | 44.9 |
| 0 | Deontaye Buskey | G | 6'1" | 160 | SR | Daphne, AL | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Duncan Lexander | Athlete | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| -2 | Matt Kormylo | G | 6'5" | 200 | SO | Greenville, SC | 1 | 0.0 | 1.0 | 0.0 | 0.0 |
| -7 | Matt Davis | G | 6'6" | 170 | FR | Johns Creek, GA | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Opponent | Loc | Opp Dude | Prediction | Proj | Win % |
|---|---|---|---|---|---|---|
| Jan 20, 11:00 PM UTC | South Carolina Upstate | Home | 242 | Charleston Southern | 57-54 65.5 poss | 60% |
| Feb 4, 11:00 PM UTC | Longwood | Home | 303 | Longwood | 58-60 65.8 poss | 45% |
| Feb 5, 9:00 PM UTC | Longwood | Home | 303 | Longwood | 58-60 65.8 poss | 45% |
No lineup data available yet for this team and season.
| Date | Opponent | Actual | Predicted | Top 3 (p/r/a) |
|---|---|---|---|---|
| Feb 22 | @ Presbyterian | 78-77 | 67-73 Elo estimate | |
| Feb 19 | vs Longwood | 58-64 | 67-73 Elo estimate | |
| Feb 19 | vs Longwood | 62-70 | 68-72 Elo estimate | |
| Feb 12 | @ High Point | 69-68 | 65-75 Elo estimate | |
| Feb 11 | @ High Point | 73-77 | 64-76 Elo estimate | |
| Jan 30 | @ Campbell | 67-75 | 63-77 Elo estimate | |
| Jan 30 | @ Campbell | 58-59 | 63-77 Elo estimate | |
| Jan 25 | @ Gardner-Webb | 71-80 | 61-80 Elo estimate | |
| Jan 24 | @ Gardner-Webb | 62-74 | 59-81 Elo estimate | |
| Jan 15 | @ UNC Asheville | 75-83 | 60-80 Elo estimate | |
| Jan 14 | @ UNC Asheville | 54-92 | 63-77 Elo estimate | |
| Jan 10 | vs Radford | 48-68 | 64-76 Elo estimate | |
| Jan 9 | vs Radford | 64-79 | 65-75 Elo estimate | |
| Jan 5 | vs Winthrop | 76-78 | 60-80 Elo estimate | |
| Jan 4 | vs Winthrop | 69-85 | 59-81 Elo estimate | |
| Dec 22 | vs Hampton | 68-70 | 68-72 Elo estimate | |
| Dec 22 | vs Hampton | 55-67 | 70-70 Elo estimate | |
| Dec 9 | vs Carver College | 94-59 | 83-58 Elo estimate | |
| Dec 2 | vs North Carolina A&T | 63-70 | 71-69 Elo estimate | |
| Nov 27 | N Eastern Kentucky | 50-60 | 65-75 Elo estimate | |
| Nov 26 | @ NC State | 61-95 | 66-75 Elo estimate |