Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Ivy | 13-15
Per game: 28.0 / 23.9 / 14.9
Per 100 poss: 51.0 / 43.5 / 27.1
Per game: 35.5 / 15.1 / 19.1
Per 100 poss: 64.7 / 27.5 / 34.8
Includes players below the 60% games-played requirement for the Top Players list.
| Dude | Player | Pos | HT | WT | Class | Hometown | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Maodo Lo | G | 6'3" | 194 | SO | Berlin, Germany | 28 | 18.4 | 4.4 | 2.3 | 62.9 |
| 46 | Isaac Cohen | G | 6'4" | 215 | SO | Orlando, FL | 28 | 4.8 | 5.4 | 4.0 | 62.3 |
| 42 | Kyle Castlin | G | 6'4" | 193 | FR | Marietta, GA | 28 | 10.3 | 4.2 | 1.0 | 56.8 |
| 42 | Noah Springwater | G | 6'3" | 175 | SR | San Francisco, CA | 23 | 2.0 | 0.5 | 0.2 | 64.0 |
| 30 | Steve Frankoski | G | 6'2" | 175 | SR | Florham Park, NJ | 26 | 7.7 | 1.8 |
Loading lineup data…
Loading season game log…
Loading upcoming matchups…
| 0.6 |
| 57.1 |
| 28 | Kendall Jackson | G | 5'8" | 160 | SO | Union City, CA | 22 | 2.5 | 0.6 | 0.5 | 67.5 |
| 18 | Cory Osetkowski | C | 6'11" | 258 | SR | Rancho Santa Fe, CA | 27 | 7.0 | 5.5 | 2.0 | 48.4 |
| 15 | Luke Petrasek | F | 6'10" | 215 | SO | East Northport, NY | 19 | 5.1 | 2.9 | 0.9 | 50.1 |
| 11 | Jeffrey Coby | F | 6'8" | 223 | SO | Pembroke Pines, FL | 27 | 5.4 | 3.3 | 0.5 | 47.5 |
| 6 | Chris McComber | F | 6'8" | 244 | SO | Nepean, ON | 28 | 3.9 | 1.6 | 0.3 | 45.7 |
| 3 | Nate Hickman | G | 6'4" | 180 | FR | Newark, DE | 19 | 1.5 | 0.8 | 0.2 | 37.4 |
| -4 | Conor Voss | C | 7'1" | 260 | SO | Saint Cloud, MN | 19 | 0.5 | 0.7 | 0.1 | 43.0 |
| 2 | Paddy Quinn | G | 6'1" | 190 | SO | Ramsey, NJ | 8 | 0.1 | 0.4 | 0.1 | 26.6 |
| 0 | Grant Mullins | G | 6'3" | 175 | SO | Burlington, ON | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Alex Rosenberg | F | 6'7" | 224 | SR | Short Hills, NJ | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Hannah Dunn | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Morgan Brazo | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Asia O'Connor | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Brynda Krueger | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Addy Miller | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Olivia Trippiedi | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Anne Secrest | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Caylie Teel | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Meredith Brouyette | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Karis Tucker | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Taylor Trippiedi | G | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
No upcoming games are currently loaded for this team.
No lineup data available yet for this team and season.
| Date | Opponent | Actual | Predicted | Top 3 (p/r/a) |
|---|---|---|---|---|
| Mar 7 | @ Princeton | 83-85 | 66-74 Elo estimate | |
| Mar 7 | @ Pennsylvania | 46-54 | 74-66 Elo estimate | |
| Mar 1 | vs Harvard | 70-80 | 68-72 Elo estimate | |
| Feb 28 | vs Dartmouth | 71-84 | 75-66 Elo estimate | |
| Feb 22 | @ Yale | 56-50 | 65-75 Elo estimate | |
| Feb 21 | @ Brown | 76-59 | 70-70 Elo estimate | |
| Feb 15 | @ Dartmouth | 49-61 | 70-70 Elo estimate | |
| Feb 13 | @ Harvard | 68-72 | 65-75 Elo estimate | |
| Feb 8 | vs Pennsylvania | 83-56 | 76-64 Elo estimate | |
| Feb 7 | vs Princeton | 62-74 | 71-69 Elo estimate | |
| Feb 1 | vs Brown | 86-65 | 73-67 Elo estimate | |
| Jan 31 | vs Yale | 59-63 | 68-72 Elo estimate | |
| Jan 25 | vs Cornell | 47-57 | 68-72 Elo estimate | |
| Jan 17 | @ Cornell | 48-45 | 64-76 Elo estimate | |
| Jan 11 | vs Central Penn | 112-63 | 83-58 Elo estimate | |
| Jan 7 | vs Stony Brook | 61-70 | 72-68 Elo estimate | |
| Dec 31 | @ St. Francis Brooklyn | 64-72 | 69-71 Elo estimate | |
| Dec 28 | vs Colgate | 69-64 | 73-67 Elo estimate | |
| Dec 23 | N UConn | 65-80 | 69-71 Elo estimate | |
| Dec 21 | vs Hofstra | 82-77 | 67-73 Elo estimate | |
| Dec 11 | @ Kentucky | 46-56 | 58-83 Elo estimate | |
| Dec 7 | vs Bucknell | 62-39 | 75-65 Elo estimate | |
| Dec 3 | vs Loyola Maryland | 62-64 | 79-61 Elo estimate | |
| Nov 29 | vs American University | 52-43 | 72-68 Elo estimate | |
| Nov 26 | vs Fairleigh Dickinson | 57-47 | 73-67 Elo estimate | |
| Nov 23 | @ Lehigh | 54-44 | 71-69 Elo estimate | |
| Nov 19 | vs Wagner | 70-56 | 75-65 Elo estimate | |
| Nov 15 | @ Stony Brook | 56-57 | 69-71 Elo estimate |