Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
OVC | 22-7
Per game: 40.3 / 26.8 / 17.1
Per 100 poss: 59.5 / 39.6 / 25.3
Per game: 38.5 / 21.3 / 18.8
Per 100 poss: 56.9 / 31.5 / 27.8
Includes players below the 60% games-played requirement for the Top Players list.
| Dude | Player | Pos | HT | WT | Class | Hometown | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Michael Moreno | F | 6'7" | 225 | SO | Georgetown, KY | 29 | 10.2 | 4.9 | 1.6 | 64.3 |
| 55 | Devontae Blanton | F | 6'6" | 214 | FR | Macedonia, OH | 24 | 6.0 | 3.0 | 0.8 | 67.2 |
| 52 | Curt Lewis | G | 6'5" | 230 | SO | Louisville, KY | 27 | 11.1 | 5.1 | 1.7 | 60.8 |
| 50 | Tre King | F | 6'7" | 230 | JR | Lexington, KY | 28 | 14.9 | 6.2 | 1.0 | 54.3 |
| 45 | Wendell Green Jr. | G | 5'11" | 175 | FR | Detroit, MI | 29 | 15.8 |
Loading lineup data…
Loading season game log…
Loading upcoming matchups…
| 3.4 |
| 5.0 |
| 50.5 |
| 38 | Tariq Balogun | F | 6'10" | 245 | SO | London, England | 28 | 3.5 | 2.6 | 0.0 | 69.3 |
| 37 | JacQuess Hobbs | G | 6'2" | 185 | SR | Louisville, KY | 21 | 3.1 | 1.5 | 1.5 | 56.2 |
| 32 | Cheikh Faye | F | 6'8" | 216 | FR | Fatick, Senegal | 19 | 5.4 | 2.4 | 0.4 | 50.0 |
| 23 | Cooper Robb | G | 6'1" | 184 | FR | Georgetown, KY | 29 | 7.1 | 3.1 | 2.0 | 44.5 |
| 19 | Peyton Broughton | G | 6'5" | 195 | SR | London, KY | 18 | 2.1 | 0.8 | 0.6 | 52.9 |
| 9 | Russhard Cruickshank | G | 6'0" | 172 | SO | Milwaukee, WI | 27 | 4.5 | 1.5 | 1.7 | 49.2 |
| 36 | Brandon Knapper | G | 6'0" | 190 | FR | Ontario, CA | 4 | 18.3 | 3.0 | 1.3 | 52.1 |
| 34 | Jomaru Brown | G | 6'2" | 190 | JR | Durham, NC | 4 | 11.8 | 2.3 | 2.3 | 53.6 |
| 20 | Isaiah Minter | G | 5'11" | 175 | SO | Richmond, KY | 11 | 1.1 | 0.3 | 0.1 | 61.5 |
| 0 | Matt Cromer | G | 6'2" | 185 | FR | London, KY | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Jordan Reeves-Young | G | 6'3" | 170 | SO | Brooklyn, NY | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Rabby Kamona | F | 6'9" | 235 | FR | Kinshasa, Congo | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Caleb Mitchell | G | 6'0" | 160 | FR | Louisville, KY | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| -5 | Cameron Carmical | G | 5'10" | 165 | SR | Harlan, KY | 7 | 0.0 | 0.1 | 0.7 | 0.0 |
| Date | Opponent | Loc | Opp Dude | Prediction | Proj | Win % |
|---|---|---|---|---|---|---|
| Jan 14, 11:00 PM UTC | SIU Edwardsville | Away | 185 | Eastern Kentucky | 83-52 65.8 poss | 97% |
| Jan 29, 2:00 AM UTC | Tennessee Tech | Away | 208 | Eastern Kentucky | 73-54 66.2 poss | 91% |
| Jan 30, 9:00 PM UTC | Jacksonville State | Away | 383 | Jacksonville State | 67-69 64.2 poss | 44% |
No lineup data available yet for this team and season.
| Date | Opponent | Actual | Predicted | Top 3 (p/r/a) |
|---|---|---|---|---|
| Mar 6 | N Morehead State | 64-67 | 70-70 Elo estimate | |
| Mar 5 | N Austin Peay | 70-67 | 73-68 Elo estimate | |
| Feb 28 | vs Tennessee State | 89-84 | 80-60 Elo estimate | |
| Feb 26 | vs Belmont | 81-67 | 67-73 Elo estimate | |
| Feb 22 | @ Southeast Missouri State | 87-65 | 71-69 Elo estimate | |
| Feb 20 | @ Southeast Missouri State | 72-94 | 74-66 Elo estimate | |
| Feb 19 | @ UT Martin | 89-72 | 78-62 Elo estimate | |
| Feb 15 | @ Tennessee Tech | 83-72 | 77-63 Elo estimate | |
| Feb 13 | @ Tennessee State | 93-73 | 75-65 Elo estimate | |
| Feb 12 | @ Belmont | 74-92 | 63-77 Elo estimate | |
| Feb 8 | @ SIU Edwardsville | 78-74 | 75-65 Elo estimate | |
| Feb 6 | vs Murray State | 64-76 | 71-69 Elo estimate | |
| Feb 5 | vs Austin Peay | 79-94 | 75-65 Elo estimate | |
| Feb 3 | @ Jacksonville State | 86-82 | 73-67 Elo estimate | |
| Jan 22 | vs UT Martin | 113-73 | 81-59 Elo estimate | |
| Jan 16 | @ Eastern Illinois | 93-85 | 75-65 Elo estimate | |
| Jan 10 | vs Tennessee Tech | 90-80 | 82-58 Elo estimate | |
| Jan 8 | vs Jacksonville State | 69-66 | 76-64 Elo estimate | |
| Jan 2 | @ Austin Peay | 80-75 | 73-67 Elo estimate | |
| Dec 31 | vs Eastern Illinois | 69-61 | 78-62 Elo estimate | |
| Dec 23 | vs High Point | 86-67 | 76-64 Elo estimate | |
| Dec 18 | vs Campbellsville-Harrodsburg | 118-54 | 78-62 Elo estimate | |
| Dec 14 | @ Morehead State | 62-75 | 71-69 Elo estimate | |
| Dec 12 | vs Transylvania | 81-60 | 79-61 Elo estimate | |
| Dec 8 | vs Morehead State | 71-68 | 79-61 Elo estimate | |
| Dec 2 | @ South Carolina Upstate | 95-78 | 74-66 Elo estimate | |
| Dec 1 | @ Xavier | 96-99 | 65-75 Elo estimate | |
| Nov 27 | N Charleston Southern | 60-50 | 75-65 Elo estimate | |
| Nov 25 | N North Florida | 80-67 | 69-71 Elo estimate |