Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
MEAC | 8-12
Per game: 41.2 / 15.2 / 16.8
Per 100 poss: 91.4 / 33.7 / 37.3
Per game: 37.0 / 21.1 / 19.7
Per 100 poss: 82.0 / 46.8 / 43.7
Includes players below the 60% games-played requirement for the Top Players list.
| Dude | Player | Pos | HT | WT | Class | Hometown | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | MJ Randolph | G | 6'4" | 170 | JR | Pensacola, FL | 18 | 15.3 | 6.4 | 4.4 | 51.0 |
| 25 | DJ Jones | F | 6'9" | 200 | SR | Baton Rouge, LA | 20 | 8.9 | 5.5 | 1.5 | 55.3 |
| 22 | Jalen Speer | G | 6'1" | 186 | FR | Gainesville, FL | 18 | 11.7 | 2.3 | 2.4 | 56.6 |
| 20 | Bryce Moragne | F | 6'5" | 220 | SR | Tampa, FL | 20 | 8.5 | 7.3 | 1.3 | 54.8 |
| 15 | Evins Desir | C | 6'8" | 300 | SO | Port-au-Prince, Haiti | 18 | 6.2 | 3.2 |
Loading lineup data…
Loading season game log…
Loading upcoming matchups…
| 0.9 |
| 55.0 |
| 14 | Johnny Brown | F | 6'9" | 210 | FR | Daytona Beach, FL | 20 | 5.2 | 3.3 | 0.7 | 49.5 |
| 9 | Kamron Reaves | G | 6'2" | 170 | SR | Champaign, IL | 20 | 7.7 | 2.1 | 1.7 | 47.1 |
| 5 | Jai Clark | G | 6'2" | 185 | FR | Orlando, FL | 16 | 3.8 | 0.6 | 0.2 | 51.7 |
| 0 | Jamir Williams | G | 6'5" | 170 | SO | Newnan, GA | 14 | 1.5 | 1.0 | 0.4 | 30.3 |
| -4 | Keith Littles | G | 6'4" | 170 | FR | Augusta, GA | 15 | 0.9 | 0.8 | 0.7 | 27.2 |
| 15 | Trejan Davis | G | 6'4" | 208 | FR | Tallahassee, FL | 11 | 1.3 | 1.3 | 0.2 | 71.7 |
| 0 | Alex Andrews | F | 6'7" | 200 | FR | Ocoee, FL | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Wylie Howard III | C | 6'11" | 250 | FR | Lauderhill, FL | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Jordan Jackson | F | 6'10" | 225 | SR | Miami, FL | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Andrew Dansoh | F | 6'7" | 200 | SO | Tampa, FL | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Deandre Osuigwe | G | 6'0" | 170 | FR | Bradenton, FL | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| -2 | Hnric Murray Jr. | F | 6'5" | 215 | JR | Orlando, FL | 11 | 0.4 | 0.4 | 0.2 | 38.5 |
| -12 | Jahvon Smith | G | 6'4" | 200 | FR | Hallandale, FL | 4 | 0.0 | 0.0 | 0.0 | 0.0 |
| -13 | Lenzy Hancock Jr. | F | 6'8" | 230 | FR | Jacksonville, FL | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Opponent | Loc | Opp Dude | Prediction | Proj | Win % |
|---|---|---|---|---|---|---|
| Jan 9, 5:00 AM UTC | North Carolina Central | Home | 250 | Florida A&M | 63-45 58.0 poss | 89% |
| Jan 11, 11:00 PM UTC | South Carolina State | Home | 157 | South Carolina State | 48-53 58.0 poss | 35% |
| Jan 17, 9:00 PM UTC | North Carolina A&T | Away | 232 | North Carolina A&T | 46-73 58.0 poss | 4% |
No lineup data available yet for this team and season.
| Date | Opponent | Actual | Predicted | Top 3 (p/r/a) |
|---|---|---|---|---|
| Mar 11 | N Morgan State | 75-77 | 67-73 Elo estimate | |
| Mar 5 | @ North Carolina Central | 71-74 | 70-70 Elo estimate | |
| Mar 4 | @ North Carolina Central | 65-58 | 69-71 Elo estimate | |
| Feb 28 | @ South Carolina State | 63-58 | 74-66 Elo estimate | |
| Feb 27 | @ South Carolina State | 57-63 | 76-64 Elo estimate | |
| Feb 26 | @ South Carolina State | 75-67 | 76-64 Elo estimate | |
| Feb 21 | vs North Carolina A&T | 63-70 | 73-67 Elo estimate | |
| Feb 20 | vs North Carolina A&T | 71-57 | 72-68 Elo estimate | |
| Feb 9 | vs North Carolina Central | 60-47 | 72-68 Elo estimate | |
| Feb 8 | vs North Carolina Central | 59-50 | 71-69 Elo estimate | |
| Jan 31 | @ North Carolina A&T | 65-67 | 68-72 Elo estimate | |
| Jan 30 | @ North Carolina A&T | 58-70 | 69-71 Elo estimate | |
| Jan 10 | vs South Carolina State | 70-68 | 80-60 Elo estimate | |
| Jan 2 | @ South Carolina | 71-78 | 65-75 Elo estimate | |
| Dec 19 | @ Georgia Tech | 64-74 | 63-77 Elo estimate | |
| Dec 16 | @ Austin Peay | 76-70 | 64-76 Elo estimate | |
| Dec 12 | @ Oklahoma | 54-85 | 63-77 Elo estimate | |
| Dec 10 | @ Oregon | 66-87 | 63-77 Elo estimate | |
| Nov 29 | @ Georgia | 75-85 | 66-74 Elo estimate | |
| Nov 26 | @ Florida Gulf Coast | 56-65 | 68-72 Elo estimate |