Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
ASUN | 14-18
Per game: 34.8 / 22.0 / 15.7
Per 100 poss: 58.9 / 37.2 / 26.6
Per game: 32.9 / 24.8 / 16.0
Per 100 poss: 55.7 / 42.0 / 27.1
Includes players below the 60% games-played requirement for the Top Players list.
| Dude | Player | Pos | HT | WT | Class | Hometown | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | Keeshawn Kellman | F | 6'8" | 225 | FR | Allentown, PA | 32 | 12.2 | 7.0 | 0.9 | 70.0 |
| 44 | Zach Anderson | F | 6'7" | 205 | SR | Apopka, FL | 32 | 12.8 | 5.1 | 1.9 | 58.7 |
| 44 | Isaiah Thompson | G | 6'1" | 160 | SO | Zionsville, IN | 24 | 14.1 | 1.9 | 2.0 | 60.6 |
| 37 | Dallion Johnson | G | 6'3" | 185 | FR | Boston, MA | 32 | 10.8 | 3.2 | 1.0 | 54.3 |
| 26 | Cyrus Largie | G | 6'3" | 204 | SR | Miramar, FL | 30 | 5.5 | 4.2 |
Loading lineup data…
Loading season game log…
Loading upcoming matchups…
| 1.5 |
| 54.1 |
| 17 | Dakota Rivers | F | 6'8" | 208 | SR | Windermere, FL | 23 | 2.7 | 2.5 | 0.2 | 49.4 |
| 12 | Franco Miller Jr. | G | 6'3" | 201 | SR | Freeport, Bahamas | 32 | 6.5 | 3.4 | 1.9 | 44.7 |
| 10 | Rahmir Barno | G | 6'0" | 155 | FR | Philadelphia, PA | 31 | 4.7 | 2.0 | 2.5 | 44.2 |
| -3 | Blaise Vespe | F | 6'7" | 220 | SO | Cherry Hill, NJ | 21 | 1.6 | 1.3 | 0.1 | 45.6 |
| 42 | Andre Weir | C | 6'9" | 270 | SR | Hollywood, FL | 6 | 6.3 | 5.2 | 0.3 | 61.2 |
| 31 | Josiah Shackleford | F | 6'9" | 225 | SO | Greenville, NC | 16 | 1.8 | 1.9 | 0.3 | 50.8 |
| 13 | Chase Johnston | G | 6'3" | 180 | SO | Boca Raton, FL | 9 | 9.7 | 2.4 | 1.0 | 42.8 |
| 0 | Xavier Pina | G | 6'3" | 175 | FR | Woodbury, NJ | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Tyler Bush | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Avantae Parker | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Luke Keller | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Nate Brafford | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Pierce Shirk | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Collin Kuhl | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Eren Banks | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Tyren Moore | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Jamar Franklin | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Carlos Curry | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Derrick Harris Jr. | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | David Jones | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Cam Bryant | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Malik Tidwell | C | - | - | FR | - | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Brandon Dwyer | G | 6'3" | 180 | SO | Newark, DE | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| -5 | Kyle Riemenschneider | F | 6'5" | 205 | JR | Fort Myers, FL | 5 | 0.0 | 0.2 | 0.0 | 0.0 |
No upcoming games are currently loaded for this team.
| Date | Opponent | Actual | Predicted | Top 3 (p/r/a) |
|---|---|---|---|---|
| Mar 5 | vs Queens University | 63-69 | 73-67 Elo estimate | |
| Mar 2 | @ Jacksonville | 59-57 | 71-69 Elo estimate | |
| Feb 29 | @ North Florida | 79-60 | 68-73 Elo estimate | |
| Feb 25 | vs Queens University | 90-81 | 71-69 Elo estimate | |
| Feb 23 | vs Kennesaw State | 67-74 | 72-68 Elo estimate | |
| Feb 17 | @ Stetson | 60-61 | 66-74 Elo estimate | |
| Feb 11 | vs Bellarmine | 63-52 | 74-66 Elo estimate | |
| Feb 8 | @ Eastern Kentucky | 82-90 | 66-74 Elo estimate | |
| Feb 4 | @ North Alabama | 69-70 | 68-72 Elo estimate | |
| Feb 2 | @ Central Arkansas | 82-59 | 70-70 Elo estimate | |
| Jan 28 | vs Austin Peay | 73-67 | 67-73 Elo estimate | |
| Jan 26 | vs Lipscomb | 72-98 | 69-71 Elo estimate | |
| Jan 21 | vs Stetson | 80-56 | 67-73 Elo estimate | |
| Jan 13 | @ Kennesaw State | 75-78 | 63-77 Elo estimate | |
| Jan 11 | @ Queens University | 75-78 | 66-74 Elo estimate | |
| Jan 7 | vs North Florida | 58-78 | 72-68 Elo estimate | |
| Jan 5 | vs Jacksonville | 80-70 | 72-68 Elo estimate | |
| Dec 31 | vs Florida Atlantic | 72-68 | 61-79 Elo estimate | |
| Dec 23 | vs Florida Memorial | 78-75 | 73-67 Elo estimate | |
| Dec 19 | @ Georgia Southern | 53-42 | 71-69 Elo estimate | |
| Dec 16 | @ Mercer | 65-70 | 70-70 Elo estimate | |
| Dec 9 | @ Minnesota | 57-77 | 63-77 Elo estimate | |
| Dec 6 | vs New College (FL) | 87-54 | 70-70 Elo estimate | |
| Dec 3 | @ Cincinnati | 62-99 | 60-80 Elo estimate | |
| Nov 30 | @ Florida International | 68-65 | 67-73 Elo estimate | |
| Nov 25 | vs UNC Wilmington | 55-71 | 69-71 Elo estimate | |
| Nov 20 | N Norfolk State | 66-69 | 69-71 Elo estimate | |
| Nov 18 | N Hampton | 85-92 | 72-68 Elo estimate | |
| Nov 18 | N Missouri State | 61-70 | 69-71 Elo estimate | |
| Nov 14 | @ Pittsburgh | 74-86 | 63-77 Elo estimate | |
| Nov 11 | vs Ave Maria | 80-71 | 75-65 Elo estimate | |
| Nov 7 | @ Indiana | 63-69 | 67-73 Elo estimate |