Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Preparing roster, team metrics, and season details.
| Player | Dude | G | PPG | RPG | APG |
|---|---|---|---|---|---|
Sun Belt | 9-22
Per game: 34.7 / 23.2 / 22.6
Per 100 poss: 52.6 / 35.2 / 34.2
Per game: 44.5 / 15.3 / 23.8
Per 100 poss: 67.4 / 23.2 / 36.1
Includes players below the 60% games-played requirement for the Top Players list.
| Dude | Player | Pos | HT | WT | Class | Hometown | GP | PPG | RPG | APG | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Frank Eaves | G | 6'2" | 183 | JR | Greensboro, NC | 31 | 18.7 | 3.7 | 2.2 | 54.6 |
| 38 | Chris Burgess | G | 5'8" | 180 | JR | Lakeland, FL | 31 | 6.9 | 1.2 | 2.2 | 57.7 |
| 29 | Jacob Lawson | F | 6'8" | 237 | JR | Reidsville, NC | 31 | 5.3 | 3.6 | 0.6 | 58.7 |
| 24 | Bennett Holley | F | 6'8" | 238 | FR | Roanoke, VA | 25 | 3.0 | 1.1 | 0.3 | 61.5 |
| 23 | Ronshad Shabazz | G | 6'5" | 217 | FR | Raleigh, NC | 31 | 11.9 | 3.6 |
Loading lineup data…
Loading season game log…
Loading upcoming matchups…
| 1.5 |
| 50.4 |
| 12 | Griffin Kinney | F | 6'8" | 240 | SO | Delaware, OH | 31 | 6.3 | 4.7 | 0.8 | 52.4 |
| 11 | Michael Obacha | F | 6'8" | 218 | JR | Edo State, Nigeria | 30 | 3.3 | 3.7 | 0.4 | 59.0 |
| 5 | Tyrell Johnson | F | 6'8" | 205 | FR | Atlanta, GA | 31 | 3.9 | 4.1 | 0.3 | 43.7 |
| 5 | Emarius Logan | G | 6'2" | 187 | FR | Columbia, SC | 31 | 5.7 | 1.9 | 1.2 | 49.1 |
| 1 | Jake Babic | G | 6'5" | 180 | SO | Oakville, ON | 31 | 2.0 | 1.4 | 1.4 | 38.2 |
| 1 | Matt O'Boyle | G | 6'5" | 193 | FR | Peoria, AZ | 31 | 3.0 | 2.2 | 0.4 | 43.9 |
| 97 | Trey Ford | G | 6'0" | 180 | FR | Mooresville, NC | 1 | 3.0 | 0.0 | 0.0 | 150.0 |
| 24 | Jalen Sanders | G | 5'10" | 160 | SO | Charlotte, NC | 1 | 0.0 | 0.0 | 1.0 | 0.0 |
| 9 | Dylan Hodson | G | 6'3" | 181 | SO | Roanoke, VA | 4 | 0.8 | 1.0 | 0.0 | 37.5 |
| 3 | Landon Goesling | G | 6'0" | 170 | SO | Bakersfield, CA | 3 | 2.3 | 1.0 | 0.0 | 45.8 |
| 0 | Jake Wilson | C | 7'1" | 240 | FR | Raleigh, NC | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Craig Hinton | F | 6'7" | 203 | FR | Winston-Salem, NC | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | Hudson Terrell | F | 6'4" | 185 | FR | Columbus, GA | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 | John Mosser | G | 6'5" | 210 | FR | Cary, NC | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| -1 | Dustin Clarke | G | 6'3" | 178 | JR | Newland, NC | 18 | 1.3 | 1.1 | 0.3 | 40.0 |
| -8 | Mike Kobani | F | 6'8" | 265 | JR | Bodo City, Nigeria | 6 | 0.3 | 1.3 | 0.0 | 33.3 |
| -10 | Kevin Kerley | G | 6'0" | 178 | FR | Loveland, OH | 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Date | Opponent | Loc | Opp Dude | Prediction | Proj | Win % |
|---|---|---|---|---|---|---|
| Jan 23, 8:45 PM UTC | Georgia Southern | Home | 316 | App State | 62-59 65.0 poss | 60% |
No lineup data available yet for this team and season.
| Date | Opponent | Actual | Predicted | Top 3 (p/r/a) |
|---|---|---|---|---|
| Mar 5 | vs Arkansas State | 80-73 | 71-69 Elo estimate | |
| Mar 4 | vs Little Rock | 69-63 | 62-78 Elo estimate | |
| Feb 27 | @ Georgia State | 70-83 | 66-74 Elo estimate | |
| Feb 26 | @ Georgia Southern | 63-88 | 65-75 Elo estimate | |
| Feb 20 | vs Troy | 78-74 | 72-68 Elo estimate | |
| Feb 19 | vs South Alabama | 71-75 | 72-68 Elo estimate | |
| Feb 14 | @ UT Arlington | 60-91 | 61-79 Elo estimate | |
| Feb 12 | @ Texas State | 68-69 | 67-73 Elo estimate | |
| Feb 6 | vs UL Monroe | 90-91 | 67-73 Elo estimate | |
| Feb 5 | vs Louisiana | 76-87 | 64-76 Elo estimate | |
| Jan 31 | @ South Alabama | 60-73 | 70-70 Elo estimate | |
| Jan 29 | @ Troy | 75-71 | 70-70 Elo estimate | |
| Jan 25 | vs Georgia Southern | 100-101 | 71-69 Elo estimate | |
| Jan 22 | vs Georgia State | 76-67 | 69-71 Elo estimate | |
| Jan 17 | @ Arkansas State | 86-72 | 64-76 Elo estimate | |
| Jan 15 | @ Little Rock | 55-81 | 61-79 Elo estimate | |
| Jan 9 | vs Texas State | 76-56 | 64-76 Elo estimate | |
| Jan 8 | vs UT Arlington | 67-71 | 59-81 Elo estimate | |
| Jan 3 | @ Louisiana | 58-79 | 62-78 Elo estimate | |
| Dec 31 | @ UL Monroe | 56-72 | 64-76 Elo estimate | |
| Dec 22 | @ North Carolina | 70-94 | 58-83 Elo estimate | |
| Dec 19 | vs Charlotte | 66-82 | 77-63 Elo estimate | |
| Dec 16 | @ Texas | 55-67 | 59-81 Elo estimate | |
| Dec 6 | N Hofstra | 80-86 | 64-76 Elo estimate | |
| Nov 29 | N Stephen F. Austin | 84-94 | 66-74 Elo estimate | |
| Nov 27 | N Mercer | 70-71 | 64-76 Elo estimate | |
| Nov 26 | N Liberty | 73-62 | 63-77 Elo estimate | |
| Nov 22 | @ Tulane | 48-76 | 67-73 Elo estimate | |
| Nov 21 | @ Hampton | 61-82 | 65-75 Elo estimate | |
| Nov 18 | vs Furman | 70-79 | 72-69 Elo estimate | |
| Nov 14 | vs Jacksonville | 76-68 | 72-68 Elo estimate |