Loading player...
Preparing profile, team context, and recent game data.
Per 40
Efficiency / Impact
Availability / Stability
Game Log
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
Preparing profile, team context, and recent game data.
| Date | Opponent | PTS | REB | AST | TS% | Net | GmSc |
|---|---|---|---|---|---|---|---|
SO | Saint Joseph's | G
Loading full-season analytics and game log…
Loading season history…
| Season | Team | Dude | G | GS | MPG | PPG | RPG | APG | USG | eFG% | TS% | ORtg | DRtg | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Saint Joseph's | 4 | 3 | 0 | 1.3 | 0.0 | 0.3 | 0.0 | 24.4% | 0.0% | 0.0 | 0.0 | 101.5 | -101.5 |
| 2016 | Saint Joseph's | 29 | 2 | 0 | 1.0 | 0.0 | 0.5 | 0.0 | 49.8% | 0.0% | 0.0 | 0.0 | 77.5 | 0.0 |
| Split | G | MIN | PTS | REB | AST | TS% | USG | Net | GameScore |
|---|---|---|---|---|---|---|---|---|---|
| Season | 3 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0% | 0.0% | 0.0 | -0.5 |
| Last 5 | 3 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0% | 0.0% | 0.0 | -0.5 |
| Last 10 | 3 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0% | 0.0% | 0.0 | -0.5 |
| Home | 2 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0% | 0.0% | 0.0 | -0.4 |
| Away | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | -0.7 |
| Conference | 0 | - | - | - | - | - | - | - | - |
| Non-Conference | 3 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0% | 0.0% | 0.0 | -0.5 |
| Top Quartile Opps | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | -0.7 |
| Top 50 Opps | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0 | -0.7 |
| Other Opps | 2 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0% | 0.0% | 0.0 | -0.4 |
| Date | Opponent | Opp Dude | Opp Star | Opp AdjNet | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | eFG% | TS% | ORtg | DRtg | Net | Usage | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-12-23 | vs Lafayette | 185.0 | 38.0 | -3.0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.4 |
| 2016-12-03 | @ Villanova | 650.0 | 97.0 | +5.1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.7 |
| 2016-11-15 | vs Columbia | 325.0 | 56.0 | -0.9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0.0 |
| 0.0 |
| -0.4 |